Match report
Season 47 - German cup round 3
| Eintracht Frankfurt | 0-1 | FC Energie Cottbus |
|---|---|---|
| 9 Raf Hermans |
Half time: 0-1
| Teams | ||
|---|---|---|
| Pablo Zambrotta GK | 1 | GK Cameron McGregor |
Gianluca Bressola LD | 2 | LD Taylor Gardner-Hickman |
| Yasha Döring RD | 3 | RD Thomas Mueller |
| Florian Hartherz CD | 4 | CD Giovanni Korte![]() |
| (Cpt)Richard Emery CD | 5 | CD Paul Mooney |
Gareth Sinclair RM | 6 | CM Damon Smith![]() |
| Rui Matos CM | 7 | CM Josh Griffiths |
| Bertie Wooster CM | 8 | LW Aaron Schäfer |
| Iestyn Hughes LW | 9 | RW Raf Hermans![]() |
| Jon Kane CF | 10 | CF Silvino Pogorini![]() |
| Miguel Brandao ST | 11 | ST Hans Garrott(Cpt) |
Alexander Böhm![]() | Sub | Richard East |
Rodrygo Goes![]() | Sub | Jerry Klein |
| Luca Brasi | Sub | Willi Duval |
| Peter Birchenoff | Sub | Shaft Brewer |
| Tony Barbraith | Sub | Carles Aleñá |
| Romuald Peiser | Sub | Noni Madueke |
| Rodney Trotter | Sub | José Ibáñez |
| Data | ||
| 1 | Total shots | 10 |
| 0 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 1 | Shots off target | 5 |
| 9 | Corners | 8 |
| 6 | Offsides | 0 |
| 18 | Fouls | 19 |
| 53% | Possession | 47% |
| Weather: | Attendance: 79,207 |
Timeline (numbers are minutes)
9
17
26
32
41
42
45
48
50
54
69
70
70
72
73
88
90
Mystify Soccer
Gianluca Bressola LD

