Match report
Season 47 - European cup round 1
| Sporting Clube de Portugal | 2-3 | Fulham |
|---|---|---|
| Nuno Cunha 16 Rudi Zander 37 |
13 Richard Brennan 16 Allain Balan 43 Allain Balan |
Half time: 2-3
| Teams | ||
|---|---|---|
| (Cpt)Max Bordas GK | 1 | GK Mugurel Lucan |
| Fábio Inácio LD | 2 | LD David Casto |
| Rodolfo Valente RD | 3 | RD Sebastian Thompson |
Gonçalo Moreira CD | 4 | CD Richard Brennan(Cpt)![]() ![]() |
| Urtzi Célaya CD | 5 | CD Luis Ramirez![]() |
Nuno Cunha CM | 6 | CM Thierry Greizmann |
| Marius Merida CM | 7 | CM Ramirez Howarth |
| Rafael Leão LW | 8 | AM Taylor Davis |
| Rúben Vaza RW | 9 | LW Bryan Ortega |
| Rui Finesa ST | 10 | RW Lucas Barbosa![]() |
![]() Rudi Zander ST | 11 | ST Allain Balan![]() ![]() |
Jesu Paolo![]() | Sub | Benjamin Ullrich |
Gonçalo Bragança![]() | Sub | Abdoulaye Diallo |
| João Camacho | Sub | Riley Thomas |
| Hirving Lozano | Sub | Ray Donovan |
| Daniel Silva | Sub | Luke Leahy |
| Pedro Teixeria | Sub | Bill Marshall |
| Antonio Adán | Sub | Mehdi Wouters |
| Data | ||
| 7 | Total shots | 13 |
| 4 | Shots on target | 7 |
| 0 | Shots hit woodwork | 0 |
| 3 | Shots off target | 6 |
| 4 | Corners | 11 |
| 3 | Offsides | 4 |
| 12 | Fouls | 18 |
| 44% | Possession | 56% |
| Weather: | Attendance: 76,637 |
Timeline (numbers are minutes)
8
12
13
16
16
20
26
27
32
34
36
37
43
45
48
52
60
60
65
68
70
73
78
80
81
89
90
Mystify Soccer
Gonçalo Moreira CD
Rudi Zander ST