Match report
Season 47 - English cup round 2
| Sheffield United | 1-1 | Hull City |
|---|---|---|
| 1-1 after extra time, Hull City won 4-2 on penalties | ||
| Charlie Tasker 5 |
30 Ben Garfield |
|
Half time: 1-1
| Teams | ||
|---|---|---|
| (Cpt)Mikhail Johnson GK | 1 | GK James Hanson |
| Mark Kevin LD | 2 | LD Ben Garfield![]() |
| Blake Jagger RD | 3 | RD OwenLeo Taylor![]() ![]() |
| Wayne Corden CD | 4 | CD Declan Farrell |
Nathan Baker CD | 5 | CD Jeff Turner(Cpt) |
| Luc Gagnon LM | 6 | CM Macaulay Gillesphey![]() |
Benjamin Hill RM | 7 | CM Darryl Heart |
Rudi Jackson CM | 8 | AM Ethan Nwaneri |
| Jimmy McDonough CM | 9 | LW Riccardo Moreo |
| Harrison Thomson CF | 10 | RW Sebastian Cooper |
Charlie Tasker ST | 11 | ST Maarten Vermeersch |
| Joe Lewis | Sub | Matthew Brooks |
| Antony Hubberstey | Sub | Jérémy Aymes |
| Seb Muller | Sub | Sokratis Dioudis |
| Jody Swinton | Sub | Jackson Gibbs |
| John Dummett | Sub | Jonathan Minall |
| Stan Seymour | Sub | Sepp van den Berg |
| Andrew Murphy | Sub | Jack Davies |
| Data | ||
| 10 | Total shots | 10 |
| 4 | Shots on target | 5 |
| 0 | Shots hit woodwork | 0 |
| 6 | Shots off target | 5 |
| 5 | Corners | 15 |
| 5 | Offsides | 0 |
| 22 | Fouls | 18 |
| 45% | Possession | 55% |
| Weather: | Attendance: 27,927 |
Timeline (numbers are minutes)
2
5
12
15
21
26
26
30
40
52
60
64
67
70
70
70
77
80
92
93
104
110
117
117
119
119
Mystify Soccer



Matthew Brooks