Match report
Season 46 - English cup round 2
Southampton | 3-1 | Crystal Palace |
---|---|---|
Nick Cairns 2 Thiery Pouchard 41 Bernardo Velez 88 |
37 Don Rogers |
Half time: 2-1
Teams | ||
---|---|---|
Harry Charalambous GK | 1 | GK Oscar Palmer![]() |
Robert Salceanu LD | 2 | LD Simon Bell(Cpt) |
Panos Asteris RD | 3 | RD Jack Hendry |
![]() | 4 | SW Dan Troughton |
![]() | 5 | CD Dwight Gayle |
(Cpt)Kray Farrow CM | 6 | DM Theigo Ramos |
Matthew Murray CM | 7 | LM Adam Morgan![]() |
Luca Holmes AM | 8 | CM Keith Johnstone |
![]() | 9 | AM Andy Warhol![]() |
![]() | 10 | RW Lionel Hardacre |
![]() | 11 | ST Don Rogers![]() |
Johan Granite![]() | Sub | ![]() |
![]() ![]() | Sub | ![]() |
Ricardo Pessoa![]() | Sub | ![]() |
Alexander Curran![]() | Sub | Mile Jedinak |
Oscar Phillips![]() | Sub | Alex Sanderson |
Ian McNamara | Sub | Ruben D'Incà |
Wayne Doyley | Sub | Richard Herring |
Data | ||
16 | Total shots | 6 |
6 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
10 | Shots off target | 4 |
7 | Corners | 2 |
0 | Offsides | 1 |
9 | Fouls | 12 |
66% | Possession | 34% |
Weather: | Attendance: 42,720 |
Timeline (numbers are minutes)
2
2
5
7
11
18
21
22
24
26
36
37
41
45
45
46
47
50
53
56
58
60
60
60
60
75
75
79
80
81
83
88
88