Match report
Season 46 - English cup round 2
Bolton Wanderers | 1-4 | Cheltenham Town |
---|---|---|
Diego Santiago 7 |
52 Uso Lambiba 71 Uso Lambiba 73 Kevin Clark 75 Uso Lambiba (pen) |
Half time: 1-0
Teams | ||
---|---|---|
Landon Pearson GK | 1 | GK Don Turner |
Blake Palmer LD | 2 | LD Denis Robertson![]() |
![]() | 3 | RD Steve Gustin |
Pat Healy CD | 4 | CD Kevin Fitzhugh |
Roberto Solozàbal CD | 5 | CD Richard Nobbs |
Robin Reese DM | 6 | DM Kevin Clark(Cpt)![]() |
Josh Cullen LM | 7 | CM Bryan Herro![]() |
(Cpt)Jon Wayne RM | 8 | CM Angus Young |
Gordon McIvor AM | 9 | LW Felipe Narvaez![]() |
![]() | 10 | RW Darren Bradshaw |
James Mount ST | 11 | ST Uso Lambiba![]() ![]() ![]() |
Jeff Hanson | Sub | ![]() ![]() |
Christopher Mayulu | Sub | ![]() |
Patrick Nettekoven | Sub | Sam Goddard |
Jamie Redgrave | Sub | Scott Bain |
Jules Charles | Sub | Quinn Miller |
Tim Cornelisse | Sub | Jan Dimuzio |
Colin McClure | Sub | Joel Mitchell |
Data | ||
13 | Total shots | 10 |
3 | Shots on target | 5 |
1 | Shots hit woodwork | 0 |
9 | Shots off target | 5 |
8 | Corners | 6 |
10 | Offsides | 8 |
11 | Fouls | 17 |
50% | Possession | 50% |
Weather: | Attendance: 40,120 |
Timeline (numbers are minutes)
5
7
13
24
27
28
29
31
36
45
46
51
52
55
64
65
67
71
73
75
75
75
76
85
88
90