Match report
Season 46 - English cup round 2
Bristol Rovers | 4-1 | Scunthorpe United |
---|---|---|
Craig Terry 32 Craig Terry (pen) 33 Thomas Grainger 46 Craig Terry 60 |
28 Adjan Hasic |
Half time: 2-1
Teams | ||
---|---|---|
Liam Graham GK | 1 | GK Harry Lewis |
William Clark LD | 2 | LD Brandon Williams |
![]() | 3 | RD Harley Finnan |
(Cpt)Harry Grady CD | 4 | CD Jack Thomsen |
Hugh Davis CD | 5 | CD Thomas Vickery |
![]() | 6 | CM Matthew Longstaff(Cpt) |
![]() ![]() | 7 | CM Henning Wehn![]() |
Craig Middleton CM | 8 | CM Jude Bellingham |
Raul Messi LW | 9 | LW Kang In Lee![]() |
![]() | 10 | RW Nico Williams |
![]() ![]() ![]() ![]() | 11 | ST Adjan Hasic![]() |
Ricardo Diaz | Sub | ![]() |
Cédric Soarez | Sub | ![]() |
Adrian Ramos | Sub | Sam Ward |
Jamie Devitt | Sub | Vince Bartram |
Luke Blackburn | Sub | Jacob Ramsey |
Moritz Hahn | Sub | Benjamin Sesko |
Kiliam Rodríguez | Sub | Graham Mount |
Data | ||
14 | Total shots | 3 |
10 | Shots on target | 3 |
1 | Shots hit woodwork | 0 |
3 | Shots off target | 0 |
17 | Corners | 2 |
0 | Offsides | 1 |
13 | Fouls | 13 |
63% | Possession | 37% |
Weather: | Attendance: 54,309 |
Timeline (numbers are minutes)
4
4
6
14
15
20
28
32
33
35
36
37
46
46
53
53
60
62
66
66
72
74
78
84