Match report
Season 46 - Dutch cup round 1
FC Volendam | 3-1 | Almere City FC |
---|---|---|
Daniel Agyei 9 Leonardo da Vinci 70 Daniel Agyei 90 |
77 Chiel Kramer |
Half time: 1-0
Teams | ||
---|---|---|
Geert Reus GK | 1 | GK Marco Vejinović |
![]() | 2 | LD Dyllan Lanser |
Paul Costea RD | 3 | RD Markus Stekelenberg |
(Cpt)Chinedu Udoji CD | 4 | CD Rob Woudstra![]() |
Emanuel Taffertshofer CD | 5 | CD Erik van der Meer |
Maxim Bogaerts LM | 6 | LM Karel D'Haenens |
![]() | 7 | RM Darren Vertonghen |
Lucas Wouters CM | 8 | CM Toby Alderweilde![]() |
Jamie Albrecht CM | 9 | CM Hans Stuyven |
![]() ![]() | 10 | CF Chiel Kramer![]() |
![]() ![]() | 11 | CF Ruud Sleur(Cpt) |
Willem Roseveldt | Sub | Mark de Vries |
Yordi Teijsse | Sub | Jack Kuipers |
Thomas van Muller | Sub | Pieter Huisman |
Emile Hueten | Sub | Henk Groen |
Poitr den Vadden | Sub | Evert Vink |
Mattis Fuchs | Sub | |
Jason Dixon | Sub |
Data | ||
19 | Total shots | 5 |
9 | Shots on target | 2 |
1 | Shots hit woodwork | 0 |
9 | Shots off target | 3 |
13 | Corners | 3 |
8 | Offsides | 2 |
10 | Fouls | 10 |
68% | Possession | 32% |
Weather: | Attendance: 74,157 |
Timeline (numbers are minutes)
8
9
13
18
20
24
27
33
34
36
36
37
48
55
65
65
66
67
68
70
73
77
78
89
90