Match report
Season 46 - English cup round 1
Reading | 0-0 | Manchester United |
---|---|---|
Reading won 3-0 after extra time | ||
Gordon Hill 98 Gordon Hill 102 Kelland Watts 117 |
Half time: 0-0
Teams | ||
---|---|---|
Maximilian Arnold GK | 1 | GK Roderick Decker |
Oscar Morgan LD | 2 | LD Andrew Ickleson |
Frankie Boyle RD | 3 | RD Joe Martin(Cpt) |
(Cpt)Rob Moss CD | 4 | CD Jesse John |
Charlie Pantino CD | 5 | CD Zachary Saunders |
Owen Foster CM | 6 | CM Raymond Reddington |
Vincent Dostie CM | 7 | CM Ben Price |
![]() | 8 | AM Henry Ward![]() |
![]() ![]() | 9 | LW Macario Vargas |
Arthur Thomas RW | 10 | RW Silva Eusébio![]() |
![]() ![]() ![]() | 11 | ST Tyler Clarke |
George Haymaker![]() | Sub | ![]() |
Noel Seidel![]() | Sub | ![]() |
Gregory Bayles![]() | Sub | ![]() |
Tom Keen | Sub | ![]() |
Kevin Grant | Sub | Yuran Dacunha |
Lincoln Sagar | Sub | Felix Haas |
Kane Whelan | Sub | Kerry Dixon |
Data | ||
15 | Total shots | 3 |
9 | Shots on target | 1 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 2 |
18 | Corners | 2 |
12 | Offsides | 2 |
11 | Fouls | 15 |
64% | Possession | 36% |
Weather: | Attendance: 24,606 |
Timeline (numbers are minutes)
7
8
15
16
21
27
38
41
46
58
62
66
75
75
75
75
75
75
76
79
93
98
102
112
116
117
120