Match report
Season 46 - English cup round 1
| Crystal Palace | 3-0 | Hull City |
|---|---|---|
| Don Rogers 10 Jonas Ulf 43 Erhun Oztumer 86 |
Half time: 2-0
| Teams | ||
|---|---|---|
| Oscar Palmer GK | 1 | GK Kelvin Leerdam |
| Simon Bell LD | 2 | LD Jackson Gibbs |
| Jordan Davies RD | 3 | RD OwenLeo Taylor |
| Dan Troughton SW | 4 | CD Jeff Turner |
Dwight Gayle CD | 5 | CD Sepp van den Berg |
| Theigo Ramos DM | 6 | CM Jonathan Minall |
(Cpt) Keith Johnstone CM | 7 | CM Marco Benitez |
Erhun Oztumer CM | 8 | AM Harvey Evans |
Lionel Hardacre RW | 9 | LW Elliot Hughes |
Jonas Ulf CF | 10 | RW Matthew Brooks |
Don Rogers ST | 11 | ST Adam Campbell(Cpt) |
Jack Hendry![]() | Sub | Sebastian Cooper |
Adam Morgan![]() | Sub | Jesus Arellano |
Max Lee![]() | Sub | Ben Garfield |
Matthew Thomas![]() | Sub | Darryl Heart |
| Mile Jedinak | Sub | Thomas Cooper |
| Richard Herring | Sub | Christopher Jackson |
| Harry Souttar | Sub | Will Swan |
| Data | ||
| 15 | Total shots | 3 |
| 7 | Shots on target | 0 |
| 2 | Shots hit woodwork | 1 |
| 6 | Shots off target | 2 |
| 9 | Corners | 4 |
| 10 | Offsides | 0 |
| 16 | Fouls | 21 |
| 57% | Possession | 43% |
| Weather: | Attendance: 41,402 |
Timeline (numbers are minutes)
8
9
10
18
19
22
25
34
42
43
49
56
60
60
62
65
65
75
75
75
77
77
80
85
85
86
Mystify Soccer
Dwight Gayle CD
Keith Johnstone CM
Erhun Oztumer CM