Match report
Season 45 - English cup round 3
Morecambe | 0-2 | Southampton |
---|---|---|
2 Bernardo Velez (pen) 63 David Laws |
Half time: 0-1
Teams | ||
---|---|---|
Michael Duma GK | 1 | GK Ian McNamara(Cpt) |
Gil Fuentes LD | 2 | LD Robert Salceanu![]() |
Luca Netz RD | 3 | RD Wayne Doyley![]() |
Terence Jordan CD | 4 | CD Panos Asteris |
![]() | 5 | CD Nick Cairns |
Steven Yawson DM | 6 | CM Matthew Murray |
Ben Hedley CM | 7 | CM Johan Granite |
Rhys Oats CM | 8 | AM Luca Holmes |
(Cpt)Thomas Kurylenko LW | 9 | LW Manuel Costa![]() |
Elliot Price RW | 10 | RW Ricardo Pessoa |
Robbie Booth ST | 11 | ST Bernardo Velez![]() |
Ursu de Leo![]() | Sub | ![]() ![]() |
Danny Bloomfield![]() | Sub | ![]() |
Mason Fletcher![]() | Sub | ![]() |
Sindri Leifsson![]() | Sub | ![]() |
Dominique Trevisan![]() | Sub | Paulo Sualehe |
Ethan Walker | Sub | Simon Gibson |
Yohn Royce | Sub | Luke Ellis |
Data | ||
2 | Total shots | 8 |
1 | Shots on target | 7 |
0 | Shots hit woodwork | 0 |
1 | Shots off target | 1 |
3 | Corners | 6 |
3 | Offsides | 0 |
10 | Fouls | 15 |
59% | Possession | 41% |
Weather: | Attendance: 60,223 |
Timeline (numbers are minutes)
2
7
24
27
27
34
45
45
45
45
45
45
60
60
60
60
63
65
77
78
82
84