Match report
Season 45 - English cup round 2
Southampton | 3-0 | Bolton Wanderers |
---|---|---|
Bernardo Velez 28 Bernardo Velez (pen) 47 Bernardo Velez 54 |
Half time: 1-0
Teams | ||
---|---|---|
(Cpt)Ian McNamara GK | 1 | GK Luca Cavalleri |
Robert Salceanu LD | 2 | LD Blake Palmer |
Wayne Doyley RD | 3 | RD Jamie Redgrave![]() |
Nick Cairns CD | 4 | CD Pat Healy |
Panos Asteris CD | 5 | CD Roberto Solozàbal |
Johan Granite CM | 6 | DM Tim Cornelisse |
Razvan Simul CM | 7 | LM Jeff Hanson(Cpt)![]() |
![]() | 8 | RM Jon Wayne![]() |
Manuel Costa LW | 9 | AM Gary McKay |
David Laws RW | 10 | CF Diego Santiago |
![]() ![]() ![]() | 11 | ST James Mount |
Simon Gibson![]() | Sub | Roberto Adriano |
Ricardo Pessoa![]() | Sub | Allen Goodwill |
Thiery Pouchard![]() | Sub | Christopher Mayulu |
Leo Bauer![]() | Sub | Wolf Henninhag |
Jake Livermore![]() | Sub | Robin Reese |
Sam Vokes | Sub | Lars Bern |
Paulo Sualehe | Sub | Josh Cullen |
Data | ||
7 | Total shots | 2 |
3 | Shots on target | 1 |
1 | Shots hit woodwork | 0 |
3 | Shots off target | 1 |
4 | Corners | 2 |
3 | Offsides | 4 |
11 | Fouls | 17 |
56% | Possession | 44% |
Weather: | Attendance: 30,553 |
Timeline (numbers are minutes)
1
13
14
28
30
45
45
45
47
47
54
56
60
60
73
88
88