Previous league results by team
League archive for Pau
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 45 | 3 | National | 10 | 30 | 9 | 3 | 3 | 32 | 13 | 1 | 3 | 11 | 8 | 32 | 36 | |
| 44 | 3 | National | 5 | 30 | 8 | 4 | 3 | 23 | 9 | 5 | 2 | 8 | 15 | 32 | 45 | |
| 43 | 3 | National | 11 | 30 | 7 | 3 | 5 | 24 | 17 | 4 | 2 | 9 | 12 | 32 | 38 | |
| 42 | 3 | National | 10 | 30 | 5 | 5 | 5 | 19 | 22 | 6 | 1 | 8 | 13 | 18 | 39 | |
| 41 | 3 | National | 13 | 30 | 3 | 7 | 5 | 14 | 17 | 4 | 2 | 9 | 18 | 24 | 30 | |
| 40 | 4 | CFA | P | 2 | 30 | 9 | 3 | 3 | 30 | 13 | 7 | 1 | 7 | 21 | 22 | 52 |
| 39 | 4 | CFA | 13 | 30 | 4 | 8 | 3 | 16 | 13 | 3 | 4 | 8 | 11 | 22 | 33 | |
| 38 | 4 | CFA | 10 | 30 | 7 | 4 | 4 | 19 | 12 | 4 | 5 | 6 | 13 | 15 | 42 | |
| 37 | 4 | CFA | 10 | 30 | 6 | 6 | 3 | 22 | 17 | 4 | 3 | 8 | 16 | 19 | 39 | |
| 36 | 4 | CFA | 4 | 30 | 8 | 4 | 3 | 21 | 16 | 4 | 6 | 5 | 16 | 22 | 46 | |
| 35 | 4 | CFA | 16 | 30 | 2 | 5 | 8 | 8 | 20 | 4 | 4 | 7 | 12 | 20 | 27 | |
| 34 | 4 | CFA | 15 | 30 | 4 | 4 | 7 | 14 | 21 | 2 | 5 | 8 | 12 | 23 | 27 | |
| 33 | 4 | CFA | 8 | 30 | 5 | 6 | 4 | 18 | 12 | 5 | 5 | 5 | 9 | 10 | 41 | |
| 32 | 4 | CFA | 9 | 30 | 4 | 3 | 8 | 17 | 27 | 7 | 1 | 7 | 15 | 19 | 37 | |
| 31 | 4 | CFA | 15 | 30 | 6 | 2 | 7 | 21 | 19 | 2 | 4 | 9 | 14 | 29 | 30 | |
| 30 | 4 | CFA | 5 | 30 | 7 | 3 | 5 | 20 | 18 | 6 | 3 | 6 | 22 | 23 | 45 | |
| 29 | 4 | CFA | 10 | 30 | 4 | 6 | 5 | 19 | 22 | 6 | 3 | 6 | 20 | 18 | 39 | |
| 28 | 4 | CFA | 10 | 30 | 6 | 2 | 7 | 19 | 25 | 3 | 3 | 9 | 10 | 29 | 32 | |
| 27 | 4 | CFA | 11 | 30 | 4 | 4 | 7 | 9 | 14 | 2 | 3 | 10 | 8 | 23 | 25 | |
| 26 | 4 | CFA | 14 | 30 | 4 | 1 | 10 | 8 | 26 | 2 | 1 | 12 | 4 | 31 | 20 | |
| 25 | 4 | CFA | 16 | 30 | 4 | 3 | 8 | 16 | 21 | 3 | 5 | 7 | 13 | 22 | 29 | |
| 24 | 4 | CFA | 7 | 30 | 6 | 6 | 3 | 22 | 12 | 5 | 3 | 7 | 10 | 16 | 42 | |
| 23 | 4 | CFA | 9 | 30 | 2 | 7 | 6 | 9 | 15 | 8 | 3 | 4 | 24 | 20 | 40 | |
| 22 | 4 | CFA | 12 | 30 | 5 | 4 | 6 | 13 | 17 | 5 | 2 | 8 | 13 | 18 | 36 | |
| 21 | 4 | CFA | 12 | 30 | 5 | 6 | 4 | 11 | 10 | 2 | 5 | 8 | 12 | 27 | 32 | |
| 20 | 4 | CFA | 5 | 30 | 8 | 4 | 3 | 22 | 8 | 2 | 9 | 4 | 16 | 17 | 43 | |
| 19 | 4 | CFA | 14 | 30 | 3 | 1 | 11 | 16 | 46 | 0 | 4 | 11 | 7 | 34 | 14 | |
| 18 | 4 | CFA | 16 | 30 | 1 | 5 | 9 | 12 | 37 | 0 | 2 | 13 | 1 | 35 | 10 | |
| 17 | 4 | CFA | 11 | 30 | 8 | 3 | 4 | 26 | 24 | 2 | 3 | 10 | 13 | 31 | 36 | |
| 16 | 4 | CFA | 10 | 30 | 5 | 7 | 3 | 23 | 18 | 3 | 3 | 9 | 15 | 25 | 34 | |
| 15 | 4 | CFA | 14 | 30 | 5 | 2 | 8 | 15 | 25 | 1 | 3 | 11 | 22 | 35 | 23 | |
| 14 | 4 | CFA | 7 | 30 | 8 | 3 | 4 | 19 | 14 | 6 | 3 | 6 | 16 | 17 | 48 | |
| 13 | 3 | National | R | 15 | 30 | 3 | 5 | 7 | 10 | 22 | 1 | 2 | 12 | 11 | 35 | 19 |
| 12 | 3 | National | 6 | 30 | 7 | 5 | 3 | 23 | 13 | 8 | 1 | 6 | 23 | 20 | 51 | |
| 11 | 3 | National | 10 | 30 | 4 | 6 | 5 | 21 | 19 | 4 | 5 | 6 | 13 | 13 | 35 | |
| 10 | 3 | National | 5 | 30 | 6 | 5 | 4 | 23 | 20 | 9 | 2 | 4 | 24 | 14 | 52 | |
| 9 | 4 | CFA | P | 2 | 30 | 13 | 1 | 1 | 42 | 7 | 9 | 3 | 3 | 31 | 17 | 70 |
| 8 | 4 | CFA | 10 | 30 | 5 | 3 | 7 | 15 | 18 | 6 | 2 | 7 | 15 | 24 | 38 | |
| 7 | 4 | CFA | 13 | 30 | 4 | 4 | 7 | 21 | 25 | 2 | 4 | 9 | 21 | 33 | 26 | |
| 6 | 3 | National | R | 16 | 30 | 3 | 3 | 9 | 11 | 22 | 1 | 2 | 12 | 12 | 38 | 17 |
| 5 | 3 | National | 10 | 30 | 7 | 3 | 5 | 32 | 26 | 3 | 2 | 10 | 14 | 36 | 35 | |
| 4 | 3 | National | 8 | 30 | 6 | 6 | 3 | 13 | 10 | 5 | 5 | 5 | 20 | 24 | 44 | |
| Totals | 1260 | 230 | 175 | 225 | 788 | 782 | 166 | 134 | 330 | 615 | 1014 | 1497 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 630 | 630 | 1260 | |||
| Won | 230 | 36.51% of played | 166 | 26.35% of played | 396 | 31.43% of played |
| Drawn | 175 | 27.78% of played | 134 | 21.27% of played | 309 | 24.52% of played |
| Lost | 225 | 35.71% of played | 330 | 52.38% of played | 555 | 44.05% of played |
| Scored | 788 | 1.25 per game | 615 | 0.98 per game | 1403 | 1.11 per game |
| Conceded | 782 | 1.24 per game | 1014 | 1.61 per game | 1796 | 1.43 per game |
| Points | 865 | 1.37 per game | 632 | 1.00 per game | 1497 | 1.19 per game |
League honours
| League championships | 0 | |
| Division championships | 0 | |
| Promotions | 2 | Seasons: 9, 40 |
| Relegations | 2 | Seasons: 6, 13 |
Mystify Soccer