Previous league results by team
League archive for US Concarneau
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 47 | 3 | National | 9 | 30 | 10 | 4 | 1 | 27 | 8 | 3 | 1 | 11 | 11 | 37 | 44 | |
| 46 | 3 | National | 6 | 30 | 12 | 1 | 2 | 29 | 9 | 2 | 4 | 9 | 7 | 28 | 47 | |
| 45 | 3 | National | 4 | 30 | 13 | 1 | 1 | 33 | 6 | 3 | 3 | 9 | 12 | 27 | 52 | |
| 44 | 4 | CFA | P | 3 | 30 | 9 | 3 | 3 | 33 | 10 | 6 | 2 | 7 | 17 | 27 | 50 |
| 43 | 3 | National | R | 14 | 30 | 5 | 3 | 7 | 16 | 17 | 3 | 1 | 11 | 13 | 31 | 28 |
| 42 | 4 | CFA | P | 3 | 30 | 9 | 2 | 4 | 25 | 11 | 7 | 1 | 7 | 19 | 20 | 51 |
| 41 | 4 | CFA | 5 | 30 | 9 | 5 | 1 | 31 | 10 | 3 | 5 | 7 | 12 | 23 | 46 | |
| 40 | 4 | CFA | 15 | 30 | 2 | 7 | 6 | 14 | 20 | 2 | 6 | 7 | 17 | 32 | 25 | |
| 39 | 4 | CFA | 5 | 30 | 5 | 5 | 5 | 14 | 18 | 7 | 3 | 5 | 21 | 22 | 44 | |
| 38 | 4 | CFA | 14 | 30 | 4 | 8 | 3 | 12 | 14 | 2 | 5 | 8 | 12 | 19 | 31 | |
| 37 | 4 | CFA | 14 | 30 | 5 | 2 | 8 | 10 | 16 | 4 | 2 | 9 | 13 | 18 | 31 | |
| 36 | 4 | CFA | 9 | 30 | 8 | 4 | 3 | 20 | 8 | 2 | 4 | 9 | 11 | 21 | 38 | |
| 35 | 4 | CFA | 7 | 30 | 5 | 4 | 6 | 15 | 15 | 4 | 6 | 5 | 17 | 21 | 37 | |
| 34 | 4 | CFA | 12 | 30 | 4 | 6 | 5 | 17 | 18 | 3 | 5 | 7 | 10 | 16 | 32 | |
| 33 | 4 | CFA | 11 | 30 | 5 | 3 | 7 | 16 | 19 | 6 | 1 | 8 | 12 | 19 | 37 | |
| 32 | 3 | National | R | 16 | 30 | 1 | 8 | 6 | 11 | 19 | 1 | 3 | 11 | 4 | 26 | 17 |
| 31 | 4 | CFA | P | 3 | 30 | 8 | 3 | 4 | 23 | 21 | 5 | 6 | 4 | 16 | 16 | 48 |
| 30 | 4 | CFA | 15 | 30 | 1 | 6 | 8 | 12 | 22 | 4 | 3 | 8 | 14 | 19 | 24 | |
| 29 | 4 | CFA | 16 | 30 | 0 | 4 | 11 | 8 | 27 | 2 | 1 | 12 | 9 | 33 | 11 | |
| 28 | 4 | CFA | 15 | 30 | 4 | 3 | 8 | 12 | 26 | 2 | 3 | 10 | 6 | 25 | 24 | |
| 27 | 4 | CFA | 14 | 30 | 2 | 5 | 8 | 12 | 22 | 1 | 4 | 10 | 5 | 27 | 18 | |
| 26 | 4 | CFA | 16 | 30 | 0 | 3 | 12 | 4 | 26 | 0 | 1 | 14 | 4 | 32 | 4 | |
| 25 | 4 | CFA | 9 | 30 | 5 | 6 | 4 | 15 | 17 | 3 | 9 | 3 | 13 | 15 | 39 | |
| 24 | 4 | CFA | 16 | 30 | 5 | 5 | 5 | 16 | 16 | 1 | 4 | 10 | 14 | 33 | 27 | |
| 23 | 4 | CFA | 12 | 30 | 0 | 7 | 8 | 12 | 26 | 8 | 3 | 4 | 20 | 11 | 34 | |
| 22 | 4 | CFA | 11 | 30 | 4 | 6 | 5 | 19 | 19 | 5 | 5 | 5 | 14 | 12 | 38 | |
| 21 | 4 | CFA | 10 | 30 | 5 | 7 | 3 | 19 | 10 | 4 | 5 | 6 | 16 | 20 | 39 | |
| 20 | 4 | CFA | 11 | 30 | 2 | 9 | 4 | 10 | 9 | 5 | 6 | 4 | 13 | 7 | 36 | |
| 19 | 4 | CFA | 13 | 30 | 3 | 4 | 8 | 15 | 31 | 2 | 3 | 10 | 12 | 28 | 22 | |
| 18 | 4 | CFA | 11 | 30 | 7 | 4 | 4 | 21 | 20 | 0 | 6 | 9 | 5 | 21 | 31 | |
| 17 | 4 | CFA | 13 | 30 | 4 | 3 | 8 | 17 | 38 | 1 | 3 | 11 | 9 | 32 | 21 | |
| 16 | 4 | CFA | 11 | 30 | 7 | 1 | 7 | 19 | 27 | 3 | 3 | 9 | 18 | 28 | 34 | |
| 15 | 4 | CFA | 16 | 30 | 1 | 1 | 13 | 15 | 53 | 0 | 2 | 13 | 8 | 47 | 6 | |
| 14 | 4 | CFA | 16 | 30 | 2 | 1 | 12 | 9 | 35 | 1 | 0 | 14 | 13 | 50 | 10 | |
| 13 | 4 | CFA | 16 | 30 | 2 | 0 | 13 | 10 | 35 | 1 | 3 | 11 | 8 | 31 | 12 | |
| 12 | 4 | CFA | 9 | 30 | 6 | 4 | 5 | 20 | 18 | 5 | 4 | 6 | 19 | 19 | 41 | |
| 11 | 4 | CFA | 9 | 30 | 5 | 5 | 5 | 25 | 23 | 5 | 2 | 8 | 11 | 21 | 37 | |
| 10 | 4 | CFA | 13 | 30 | 5 | 3 | 7 | 23 | 28 | 2 | 0 | 13 | 15 | 46 | 24 | |
| 9 | 4 | CFA | 9 | 30 | 8 | 3 | 4 | 30 | 19 | 3 | 4 | 8 | 18 | 32 | 40 | |
| 8 | 4 | CFA | 6 | 30 | 7 | 5 | 3 | 24 | 13 | 7 | 2 | 6 | 19 | 20 | 49 | |
| 7 | 4 | CFA | 5 | 30 | 9 | 3 | 3 | 27 | 16 | 8 | 2 | 5 | 30 | 22 | 56 | |
| 6 | 4 | CFA | 10 | 30 | 6 | 1 | 8 | 23 | 25 | 4 | 1 | 10 | 9 | 25 | 32 | |
| 5 | 3 | National | R | 16 | 30 | 2 | 5 | 8 | 16 | 34 | 0 | 2 | 13 | 9 | 41 | 13 |
| 4 | 3 | National | 12 | 30 | 7 | 2 | 6 | 24 | 23 | 1 | 2 | 12 | 10 | 26 | 28 | |
| Totals | 1320 | 223 | 175 | 262 | 803 | 897 | 141 | 141 | 378 | 565 | 1126 | 1408 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 660 | 660 | 1320 | |||
| Won | 223 | 33.79% of played | 141 | 21.36% of played | 364 | 27.58% of played |
| Drawn | 175 | 26.52% of played | 141 | 21.36% of played | 316 | 23.94% of played |
| Lost | 262 | 39.70% of played | 378 | 57.27% of played | 640 | 48.48% of played |
| Scored | 803 | 1.22 per game | 565 | 0.86 per game | 1368 | 1.04 per game |
| Conceded | 897 | 1.36 per game | 1126 | 1.71 per game | 2023 | 1.53 per game |
| Points | 844 | 1.28 per game | 564 | 0.85 per game | 1408 | 1.07 per game |
League honours
| League championships | 0 | |
| Division championships | 0 | |
| Promotions | 3 | Seasons: 31, 42, 44 |
| Relegations | 3 | Seasons: 5, 32, 43 |
Mystify Soccer