Previous league results by team
League archive for Rodez Aveyron Football
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 3 | National | 8 | 30 | 9 | 2 | 4 | 29 | 17 | 3 | 4 | 8 | 11 | 22 | 42 | |
43 | 3 | National | 9 | 30 | 6 | 4 | 5 | 23 | 23 | 4 | 5 | 6 | 18 | 26 | 39 | |
42 | 3 | National | 8 | 30 | 6 | 5 | 4 | 21 | 23 | 6 | 3 | 6 | 20 | 20 | 44 | |
41 | 3 | National | 11 | 30 | 4 | 5 | 6 | 16 | 18 | 5 | 3 | 7 | 22 | 27 | 35 | |
40 | 4 | CFA | P | 1 | 30 | 11 | 2 | 2 | 34 | 15 | 10 | 4 | 1 | 24 | 11 | 69 |
39 | 3 | National | R | 14 | 30 | 7 | 6 | 2 | 23 | 11 | 1 | 4 | 10 | 7 | 23 | 34 |
38 | 3 | National | 7 | 30 | 5 | 6 | 4 | 21 | 12 | 7 | 1 | 7 | 15 | 17 | 43 | |
37 | 3 | National | 10 | 30 | 6 | 4 | 5 | 20 | 18 | 5 | 4 | 6 | 15 | 16 | 41 | |
36 | 3 | National | 4 | 30 | 9 | 3 | 3 | 26 | 14 | 4 | 4 | 7 | 15 | 20 | 46 | |
35 | 3 | National | 12 | 30 | 3 | 7 | 5 | 15 | 21 | 5 | 2 | 8 | 16 | 22 | 33 | |
34 | 3 | National | 6 | 30 | 8 | 3 | 4 | 27 | 18 | 4 | 4 | 7 | 14 | 22 | 43 | |
33 | 2 | Ligue 2 | R | 15 | 30 | 6 | 4 | 5 | 21 | 16 | 1 | 5 | 9 | 6 | 22 | 30 |
32 | 1 | Ligue 1 | R | 16 | 30 | 3 | 2 | 10 | 8 | 24 | 1 | 3 | 11 | 6 | 42 | 17 |
31 | 1 | Ligue 1 | 7 | 30 | 7 | 2 | 6 | 25 | 21 | 6 | 2 | 7 | 15 | 18 | 43 | |
30 | 2 | Ligue 2 | P | 1 | 30 | 12 | 1 | 2 | 35 | 12 | 10 | 4 | 1 | 30 | 10 | 71 |
29 | 2 | Ligue 2 | 9 | 30 | 9 | 1 | 5 | 24 | 9 | 3 | 8 | 4 | 19 | 19 | 45 | |
28 | 2 | Ligue 2 | 9 | 30 | 7 | 2 | 6 | 35 | 17 | 4 | 4 | 7 | 16 | 15 | 39 | |
27 | 1 | Ligue 1 | R | 14 | 30 | 7 | 1 | 7 | 16 | 11 | 4 | 2 | 9 | 17 | 25 | 36 |
26 | 1 | Ligue 1 | 9 | 30 | 7 | 5 | 3 | 23 | 14 | 2 | 6 | 7 | 13 | 21 | 38 | |
25 | 1 | Ligue 1 | 4 | 30 | 8 | 3 | 4 | 27 | 11 | 5 | 3 | 7 | 14 | 23 | 45 | |
24 | 1 | Ligue 1 | 6 | 30 | 8 | 4 | 3 | 18 | 11 | 6 | 2 | 7 | 16 | 22 | 48 | |
23 | 1 | Ligue 1 | 6 | 30 | 6 | 4 | 5 | 21 | 11 | 6 | 3 | 6 | 24 | 21 | 43 | |
22 | 1 | Ligue 1 | 3 | 30 | 10 | 1 | 4 | 28 | 17 | 6 | 4 | 5 | 17 | 20 | 53 | |
21 | 1 | Ligue 1 | 2 | 30 | 11 | 4 | 0 | 22 | 5 | 4 | 1 | 10 | 8 | 17 | 50 | |
20 | 2 | Ligue 2 | P | 2 | 30 | 8 | 4 | 3 | 17 | 11 | 5 | 7 | 3 | 18 | 16 | 50 |
19 | 2 | Ligue 2 | 5 | 30 | 12 | 2 | 1 | 35 | 13 | 7 | 2 | 6 | 29 | 20 | 61 | |
18 | 2 | Ligue 2 | 4 | 30 | 10 | 4 | 1 | 35 | 10 | 7 | 3 | 5 | 31 | 16 | 58 | |
17 | 3 | National | P | 1 | 30 | 12 | 2 | 1 | 42 | 12 | 11 | 3 | 1 | 39 | 9 | 74 |
16 | 3 | National | 6 | 30 | 7 | 4 | 4 | 24 | 13 | 9 | 2 | 4 | 35 | 19 | 54 | |
15 | 3 | National | 4 | 30 | 9 | 6 | 0 | 32 | 8 | 7 | 5 | 3 | 31 | 17 | 59 | |
14 | 4 | CFA | P | 3 | 30 | 14 | 0 | 1 | 38 | 6 | 9 | 4 | 2 | 35 | 16 | 73 |
13 | 4 | CFA | 5 | 30 | 10 | 4 | 1 | 26 | 8 | 8 | 3 | 4 | 31 | 20 | 61 | |
12 | 4 | CFA | 5 | 30 | 11 | 2 | 2 | 35 | 17 | 7 | 4 | 4 | 24 | 19 | 60 | |
11 | 4 | CFA | 11 | 30 | 5 | 1 | 9 | 16 | 22 | 5 | 2 | 8 | 28 | 33 | 33 | |
10 | 4 | CFA | 9 | 30 | 8 | 1 | 6 | 28 | 20 | 4 | 5 | 6 | 17 | 20 | 42 | |
9 | 4 | CFA | 12 | 30 | 2 | 5 | 8 | 15 | 27 | 3 | 0 | 12 | 15 | 36 | 20 | |
8 | 3 | National | R | 15 | 30 | 0 | 4 | 11 | 8 | 28 | 2 | 1 | 12 | 11 | 39 | 11 |
7 | 3 | National | 7 | 30 | 7 | 4 | 4 | 20 | 13 | 4 | 8 | 3 | 15 | 16 | 45 | |
6 | 4 | CFA | P | 2 | 30 | 11 | 3 | 1 | 40 | 12 | 10 | 3 | 2 | 23 | 10 | 69 |
5 | 4 | CFA | 4 | 30 | 8 | 6 | 1 | 26 | 14 | 6 | 4 | 5 | 19 | 20 | 52 | |
4 | 3 | National | R | 16 | 30 | 4 | 6 | 5 | 14 | 15 | 1 | 1 | 13 | 10 | 25 | 22 |
Totals | 1230 | 313 | 139 | 163 | 1009 | 618 | 217 | 142 | 256 | 789 | 852 | 1871 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 313 | 50.89% of played | 217 | 35.28% of played | 530 | 43.09% of played |
Drawn | 139 | 22.60% of played | 142 | 23.09% of played | 281 | 22.85% of played |
Lost | 163 | 26.50% of played | 256 | 41.63% of played | 419 | 34.07% of played |
Scored | 1009 | 1.64 per game | 789 | 1.28 per game | 1798 | 1.46 per game |
Conceded | 618 | 1.00 per game | 852 | 1.39 per game | 1470 | 1.20 per game |
Points | 1078 | 1.75 per game | 793 | 1.29 per game | 1871 | 1.52 per game |
League honours
League championships | 0 | |
Division championships | 3 | Seasons: 17, 30, 40 |
Promotions | 3 | Seasons: 6, 14, 20 |
Relegations | 6 | Seasons: 4, 8, 27, 32, 33, 39 |