Previous league results by team
League archive for Cercle Athlétique Bastiais
League record
| Home | Away | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
| 47 | 2 | Ligue 2 | 11 | 30 | 5 | 2 | 8 | 16 | 22 | 3 | 4 | 8 | 10 | 25 | 30 | |
| 46 | 2 | Ligue 2 | 10 | 30 | 11 | 1 | 3 | 26 | 17 | 2 | 2 | 11 | 9 | 30 | 42 | |
| 45 | 2 | Ligue 2 | 5 | 30 | 10 | 2 | 3 | 35 | 10 | 3 | 7 | 5 | 16 | 21 | 48 | |
| 44 | 3 | National | P | 1 | 30 | 14 | 1 | 0 | 45 | 7 | 8 | 2 | 5 | 19 | 16 | 69 |
| 43 | 3 | National | 13 | 30 | 5 | 6 | 4 | 22 | 17 | 2 | 7 | 6 | 18 | 23 | 34 | |
| 42 | 3 | National | 7 | 30 | 8 | 2 | 5 | 19 | 13 | 5 | 4 | 6 | 17 | 20 | 45 | |
| 41 | 3 | National | 9 | 30 | 6 | 5 | 4 | 20 | 21 | 6 | 2 | 7 | 16 | 21 | 43 | |
| 40 | 3 | National | 9 | 30 | 10 | 2 | 3 | 37 | 18 | 1 | 6 | 8 | 16 | 28 | 41 | |
| 39 | 4 | CFA | P | 1 | 30 | 10 | 3 | 2 | 21 | 9 | 8 | 3 | 4 | 23 | 16 | 60 |
| 38 | 4 | CFA | 9 | 30 | 8 | 3 | 4 | 27 | 15 | 4 | 3 | 8 | 15 | 19 | 42 | |
| 37 | 3 | National | R | 14 | 30 | 5 | 3 | 7 | 15 | 21 | 3 | 3 | 9 | 9 | 28 | 30 |
| 36 | 4 | CFA | P | 3 | 30 | 10 | 3 | 2 | 26 | 15 | 3 | 4 | 8 | 21 | 32 | 46 |
| 35 | 4 | CFA | 5 | 30 | 5 | 8 | 2 | 16 | 12 | 5 | 5 | 5 | 13 | 12 | 43 | |
| 34 | 4 | CFA | 16 | 30 | 3 | 4 | 8 | 14 | 22 | 2 | 6 | 7 | 15 | 23 | 25 | |
| 33 | 4 | CFA | 16 | 30 | 2 | 4 | 9 | 11 | 22 | 4 | 3 | 8 | 7 | 24 | 25 | |
| 32 | 4 | CFA | 14 | 30 | 4 | 5 | 6 | 16 | 20 | 3 | 5 | 7 | 11 | 20 | 31 | |
| 31 | 4 | CFA | 6 | 30 | 8 | 2 | 5 | 14 | 11 | 5 | 4 | 6 | 20 | 19 | 45 | |
| 30 | 4 | CFA | 8 | 30 | 5 | 5 | 5 | 20 | 21 | 5 | 4 | 6 | 22 | 24 | 39 | |
| 29 | 4 | CFA | 7 | 30 | 7 | 1 | 7 | 20 | 18 | 6 | 2 | 7 | 19 | 18 | 42 | |
| 28 | 4 | CFA | 7 | 30 | 7 | 3 | 5 | 17 | 15 | 6 | 0 | 9 | 19 | 23 | 42 | |
| 27 | 3 | National | R | 14 | 30 | 3 | 3 | 9 | 9 | 24 | 2 | 3 | 10 | 6 | 26 | 21 |
| 26 | 2 | Ligue 2 | R | 15 | 30 | 1 | 3 | 11 | 3 | 29 | 1 | 1 | 13 | 3 | 49 | 10 |
| 25 | 2 | Ligue 2 | 12 | 30 | 6 | 8 | 1 | 22 | 15 | 3 | 0 | 12 | 15 | 31 | 35 | |
| 24 | 2 | Ligue 2 | 10 | 30 | 6 | 3 | 6 | 21 | 20 | 4 | 6 | 5 | 12 | 21 | 39 | |
| 23 | 2 | Ligue 2 | 11 | 30 | 5 | 5 | 5 | 15 | 15 | 5 | 3 | 7 | 11 | 20 | 38 | |
| 22 | 2 | Ligue 2 | 9 | 30 | 7 | 5 | 3 | 16 | 9 | 3 | 5 | 7 | 21 | 26 | 40 | |
| 21 | 3 | National | P | 3 | 30 | 10 | 1 | 4 | 18 | 7 | 5 | 4 | 6 | 10 | 12 | 50 |
| 20 | 3 | National | 7 | 30 | 6 | 5 | 4 | 14 | 9 | 5 | 5 | 5 | 13 | 14 | 43 | |
| 19 | 3 | National | 4 | 30 | 13 | 0 | 2 | 38 | 17 | 7 | 1 | 7 | 34 | 21 | 61 | |
| 18 | 3 | National | 8 | 30 | 7 | 5 | 3 | 28 | 22 | 4 | 5 | 6 | 21 | 24 | 43 | |
| 17 | 3 | National | 11 | 30 | 5 | 5 | 5 | 19 | 24 | 3 | 3 | 9 | 15 | 28 | 32 | |
| 16 | 4 | CFA | P | 3 | 30 | 10 | 4 | 1 | 36 | 15 | 6 | 4 | 5 | 28 | 20 | 56 |
| 15 | 4 | CFA | 4 | 30 | 12 | 2 | 1 | 36 | 10 | 8 | 1 | 6 | 31 | 21 | 63 | |
| 14 | 4 | CFA | 9 | 30 | 7 | 3 | 5 | 25 | 21 | 2 | 4 | 9 | 13 | 26 | 34 | |
| 13 | 3 | National | R | 16 | 30 | 2 | 3 | 10 | 9 | 23 | 0 | 0 | 15 | 9 | 47 | 9 |
| 12 | 3 | National | 13 | 30 | 2 | 4 | 9 | 6 | 29 | 3 | 2 | 10 | 14 | 41 | 21 | |
| 11 | 3 | National | 7 | 30 | 6 | 6 | 3 | 20 | 15 | 6 | 3 | 6 | 25 | 17 | 45 | |
| 10 | 4 | CFA | P | 1 | 30 | 15 | 0 | 0 | 46 | 7 | 14 | 1 | 0 | 48 | 11 | 88 |
| 9 | 4 | CFA | 7 | 30 | 6 | 4 | 5 | 24 | 16 | 7 | 3 | 5 | 21 | 22 | 46 | |
| 8 | 4 | CFA | 9 | 30 | 7 | 2 | 6 | 27 | 20 | 6 | 4 | 5 | 21 | 22 | 45 | |
| 7 | 4 | CFA | 10 | 30 | 6 | 3 | 6 | 21 | 18 | 2 | 3 | 10 | 8 | 30 | 30 | |
| 6 | 4 | CFA | 7 | 30 | 9 | 1 | 5 | 27 | 15 | 7 | 2 | 6 | 22 | 25 | 51 | |
| 5 | 4 | CFA | 10 | 30 | 5 | 6 | 4 | 22 | 15 | 4 | 3 | 8 | 11 | 20 | 36 | |
| 4 | 3 | National | R | 15 | 30 | 2 | 6 | 7 | 17 | 19 | 2 | 6 | 7 | 18 | 31 | 24 |
| Totals | 1320 | 301 | 152 | 207 | 956 | 740 | 193 | 148 | 319 | 745 | 1047 | 1782 | ||||
League totals
| Home | Away | Total | ||||
|---|---|---|---|---|---|---|
| Played | 660 | 660 | 1320 | |||
| Won | 301 | 45.61% of played | 193 | 29.24% of played | 494 | 37.42% of played |
| Drawn | 152 | 23.03% of played | 148 | 22.42% of played | 300 | 22.73% of played |
| Lost | 207 | 31.36% of played | 319 | 48.33% of played | 526 | 39.85% of played |
| Scored | 956 | 1.45 per game | 745 | 1.13 per game | 1701 | 1.29 per game |
| Conceded | 740 | 1.12 per game | 1047 | 1.59 per game | 1787 | 1.35 per game |
| Points | 1055 | 1.60 per game | 727 | 1.10 per game | 1782 | 1.35 per game |
League honours
| League championships | 0 | |
| Division championships | 3 | Seasons: 10, 39, 44 |
| Promotions | 3 | Seasons: 16, 21, 36 |
| Relegations | 5 | Seasons: 4, 13, 26, 27, 37 |
Mystify Soccer