Previous league results by team
League archive for Stade de Reims
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
45 | 4 | CFA | 11 | 30 | 8 | 3 | 4 | 18 | 10 | 2 | 4 | 9 | 14 | 29 | 37 | |
44 | 4 | CFA | 6 | 30 | 9 | 3 | 3 | 24 | 11 | 4 | 1 | 10 | 16 | 30 | 43 | |
43 | 3 | National | R | 15 | 30 | 6 | 2 | 7 | 18 | 20 | 2 | 2 | 11 | 6 | 32 | 28 |
42 | 3 | National | 11 | 30 | 7 | 3 | 5 | 18 | 13 | 3 | 5 | 7 | 11 | 22 | 38 | |
41 | 4 | CFA | P | 3 | 30 | 8 | 2 | 5 | 24 | 15 | 9 | 3 | 3 | 30 | 21 | 56 |
40 | 4 | CFA | 5 | 30 | 8 | 2 | 5 | 25 | 12 | 5 | 4 | 6 | 12 | 12 | 45 | |
39 | 4 | CFA | 8 | 30 | 6 | 7 | 2 | 18 | 13 | 5 | 2 | 8 | 17 | 22 | 42 | |
38 | 4 | CFA | 5 | 30 | 11 | 3 | 1 | 27 | 6 | 2 | 6 | 7 | 8 | 14 | 48 | |
37 | 4 | CFA | 4 | 30 | 6 | 3 | 6 | 17 | 13 | 9 | 2 | 4 | 22 | 13 | 50 | |
36 | 4 | CFA | 5 | 30 | 5 | 5 | 5 | 29 | 18 | 7 | 4 | 4 | 20 | 10 | 45 | |
35 | 4 | CFA | 6 | 30 | 5 | 5 | 5 | 21 | 18 | 6 | 4 | 5 | 18 | 16 | 42 | |
34 | 4 | CFA | 5 | 30 | 7 | 2 | 6 | 18 | 22 | 7 | 3 | 5 | 23 | 20 | 47 | |
33 | 4 | CFA | 9 | 30 | 5 | 4 | 6 | 14 | 12 | 4 | 6 | 5 | 14 | 13 | 37 | |
32 | 4 | CFA | 11 | 30 | 4 | 3 | 8 | 17 | 24 | 6 | 1 | 8 | 22 | 23 | 34 | |
31 | 4 | CFA | 10 | 30 | 5 | 3 | 7 | 21 | 19 | 7 | 1 | 7 | 17 | 23 | 40 | |
30 | 4 | CFA | 7 | 30 | 5 | 4 | 6 | 19 | 18 | 5 | 5 | 5 | 19 | 20 | 39 | |
29 | 4 | CFA | 11 | 30 | 5 | 4 | 6 | 17 | 17 | 5 | 4 | 6 | 17 | 23 | 38 | |
28 | 3 | National | R | 16 | 30 | 2 | 1 | 12 | 10 | 27 | 3 | 1 | 11 | 13 | 28 | 17 |
27 | 3 | National | 12 | 30 | 3 | 2 | 10 | 12 | 27 | 3 | 3 | 9 | 8 | 24 | 23 | |
26 | 3 | National | 11 | 30 | 7 | 4 | 4 | 23 | 17 | 4 | 4 | 7 | 17 | 30 | 41 | |
25 | 3 | National | 13 | 30 | 6 | 1 | 8 | 24 | 26 | 4 | 5 | 6 | 15 | 20 | 36 | |
24 | 3 | National | 8 | 30 | 5 | 4 | 6 | 20 | 19 | 7 | 0 | 8 | 22 | 27 | 40 | |
23 | 3 | National | 13 | 30 | 5 | 2 | 8 | 15 | 19 | 3 | 7 | 5 | 14 | 17 | 33 | |
22 | 2 | Ligue 2 | R | 15 | 30 | 5 | 4 | 6 | 27 | 21 | 2 | 4 | 9 | 16 | 28 | 29 |
21 | 2 | Ligue 2 | 8 | 30 | 9 | 2 | 4 | 24 | 13 | 3 | 3 | 9 | 9 | 26 | 41 | |
20 | 3 | National | P | 3 | 30 | 9 | 5 | 1 | 21 | 8 | 4 | 3 | 8 | 7 | 19 | 47 |
19 | 2 | Ligue 2 | R | 14 | 30 | 5 | 0 | 10 | 12 | 33 | 1 | 2 | 12 | 11 | 47 | 20 |
18 | 2 | Ligue 2 | 11 | 30 | 7 | 1 | 7 | 14 | 22 | 2 | 3 | 10 | 21 | 38 | 31 | |
17 | 2 | Ligue 2 | 9 | 30 | 8 | 3 | 4 | 20 | 23 | 3 | 3 | 9 | 15 | 33 | 39 | |
16 | 1 | Ligue 1 | R | 14 | 30 | 2 | 2 | 11 | 11 | 48 | 0 | 1 | 14 | 9 | 54 | 9 |
15 | 1 | Ligue 1 | 7 | 30 | 9 | 3 | 3 | 23 | 14 | 5 | 4 | 6 | 23 | 23 | 49 | |
14 | 2 | Ligue 2 | P | 3 | 30 | 12 | 2 | 1 | 32 | 9 | 8 | 4 | 3 | 28 | 19 | 66 |
13 | 3 | National | P | 2 | 30 | 13 | 2 | 0 | 39 | 7 | 9 | 4 | 2 | 26 | 18 | 72 |
12 | 3 | National | 4 | 30 | 12 | 1 | 2 | 37 | 9 | 9 | 2 | 4 | 29 | 18 | 66 | |
11 | 3 | National | 5 | 30 | 10 | 2 | 3 | 31 | 19 | 8 | 3 | 4 | 29 | 16 | 59 | |
10 | 3 | National | 13 | 30 | 5 | 3 | 7 | 9 | 18 | 1 | 3 | 11 | 12 | 31 | 24 | |
9 | 3 | National | 13 | 30 | 4 | 4 | 7 | 11 | 25 | 1 | 3 | 11 | 7 | 25 | 22 | |
8 | 2 | Ligue 2 | R | 14 | 30 | 4 | 2 | 9 | 21 | 28 | 1 | 4 | 10 | 12 | 30 | 21 |
7 | 3 | National | P | 2 | 30 | 10 | 5 | 0 | 27 | 5 | 7 | 5 | 3 | 25 | 14 | 61 |
6 | 3 | National | 9 | 30 | 5 | 5 | 5 | 14 | 14 | 5 | 3 | 7 | 15 | 24 | 38 | |
5 | 4 | CFA | P | 2 | 30 | 13 | 2 | 0 | 35 | 10 | 9 | 4 | 2 | 23 | 8 | 72 |
4 | 4 | CFA | 12 | 30 | 6 | 1 | 8 | 19 | 22 | 3 | 2 | 10 | 9 | 20 | 30 | |
Totals | 1260 | 286 | 121 | 223 | 876 | 744 | 193 | 137 | 300 | 701 | 980 | 1695 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 630 | 630 | 1260 | |||
Won | 286 | 45.40% of played | 193 | 30.63% of played | 479 | 38.02% of played |
Drawn | 121 | 19.21% of played | 137 | 21.75% of played | 258 | 20.48% of played |
Lost | 223 | 35.40% of played | 300 | 47.62% of played | 523 | 41.51% of played |
Scored | 876 | 1.39 per game | 701 | 1.11 per game | 1577 | 1.25 per game |
Conceded | 744 | 1.18 per game | 980 | 1.56 per game | 1724 | 1.37 per game |
Points | 979 | 1.55 per game | 716 | 1.14 per game | 1695 | 1.35 per game |
League honours
League championships | 0 | |
Division championships | 0 | |
Promotions | 6 | Seasons: 5, 7, 13, 14, 20, 41 |
Relegations | 6 | Seasons: 8, 16, 19, 22, 28, 43 |