Previous league results by team
League archive for Football Bourg-en-Bresse Péronnas 01
League record
Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Level | Division | Pos | P | W | D | L | F | A | W | D | L | F | A | Pts | |
44 | 3 | National | 11 | 30 | 8 | 2 | 5 | 19 | 12 | 2 | 5 | 8 | 15 | 30 | 37 | |
43 | 3 | National | 10 | 30 | 2 | 7 | 6 | 16 | 24 | 8 | 1 | 6 | 22 | 23 | 38 | |
42 | 2 | Ligue 2 | R | 15 | 30 | 4 | 5 | 6 | 20 | 24 | 2 | 2 | 11 | 7 | 29 | 25 |
41 | 3 | National | P | 3 | 30 | 7 | 3 | 5 | 21 | 15 | 9 | 3 | 3 | 29 | 20 | 54 |
40 | 2 | Ligue 2 | R | 14 | 30 | 5 | 5 | 5 | 17 | 14 | 1 | 4 | 10 | 11 | 34 | 27 |
39 | 2 | Ligue 2 | 11 | 30 | 7 | 4 | 4 | 28 | 24 | 3 | 2 | 10 | 17 | 31 | 36 | |
38 | 2 | Ligue 2 | 13 | 30 | 4 | 6 | 5 | 11 | 14 | 4 | 5 | 6 | 13 | 26 | 35 | |
37 | 2 | Ligue 2 | 4 | 30 | 6 | 4 | 5 | 21 | 16 | 8 | 2 | 5 | 13 | 16 | 48 | |
36 | 2 | Ligue 2 | 4 | 30 | 7 | 3 | 5 | 19 | 14 | 7 | 3 | 5 | 19 | 15 | 48 | |
35 | 2 | Ligue 2 | 11 | 30 | 5 | 6 | 4 | 16 | 19 | 3 | 5 | 7 | 13 | 19 | 35 | |
34 | 3 | National | P | 3 | 30 | 10 | 2 | 3 | 28 | 11 | 5 | 5 | 5 | 20 | 21 | 52 |
33 | 3 | National | 6 | 30 | 8 | 4 | 3 | 24 | 9 | 5 | 4 | 6 | 17 | 22 | 47 | |
32 | 3 | National | 4 | 30 | 8 | 5 | 2 | 27 | 9 | 6 | 3 | 6 | 14 | 17 | 50 | |
31 | 3 | National | 7 | 30 | 9 | 1 | 5 | 24 | 16 | 4 | 5 | 6 | 18 | 22 | 45 | |
30 | 2 | Ligue 2 | R | 15 | 30 | 3 | 3 | 9 | 13 | 25 | 0 | 1 | 14 | 4 | 33 | 13 |
29 | 1 | Ligue 1 | R | 16 | 30 | 1 | 0 | 14 | 1 | 37 | 0 | 2 | 13 | 5 | 46 | 5 |
28 | 1 | Ligue 1 | 13 | 30 | 5 | 2 | 8 | 15 | 23 | 1 | 4 | 10 | 5 | 24 | 24 | |
27 | 1 | Ligue 1 | 9 | 30 | 8 | 4 | 3 | 25 | 12 | 4 | 2 | 9 | 11 | 23 | 42 | |
26 | 2 | Ligue 2 | P | 2 | 30 | 10 | 3 | 2 | 26 | 9 | 8 | 1 | 6 | 24 | 16 | 58 |
25 | 2 | Ligue 2 | 6 | 30 | 8 | 4 | 3 | 32 | 19 | 4 | 5 | 6 | 24 | 19 | 45 | |
24 | 3 | National | P | 1 | 30 | 8 | 5 | 2 | 20 | 13 | 8 | 2 | 5 | 25 | 18 | 55 |
23 | 4 | CFA | P | 2 | 30 | 11 | 1 | 3 | 31 | 6 | 5 | 6 | 4 | 20 | 19 | 55 |
22 | 4 | CFA | 5 | 30 | 9 | 4 | 2 | 29 | 16 | 2 | 7 | 6 | 12 | 18 | 44 | |
21 | 4 | CFA | 4 | 30 | 9 | 3 | 3 | 20 | 8 | 5 | 4 | 6 | 11 | 12 | 49 | |
20 | 4 | CFA | 8 | 30 | 4 | 9 | 2 | 18 | 11 | 5 | 5 | 5 | 11 | 14 | 41 | |
19 | 4 | CFA | 4 | 30 | 11 | 2 | 2 | 33 | 9 | 9 | 3 | 3 | 34 | 12 | 65 | |
18 | 4 | CFA | 6 | 30 | 9 | 3 | 3 | 25 | 19 | 3 | 7 | 5 | 21 | 24 | 46 | |
17 | 4 | CFA | 7 | 30 | 7 | 5 | 3 | 21 | 18 | 6 | 1 | 8 | 22 | 22 | 45 | |
16 | 4 | CFA | 7 | 30 | 6 | 8 | 1 | 23 | 13 | 5 | 2 | 8 | 18 | 23 | 43 | |
15 | 3 | National | R | 14 | 30 | 5 | 2 | 8 | 17 | 29 | 1 | 3 | 11 | 12 | 31 | 23 |
14 | 3 | National | 11 | 30 | 7 | 3 | 5 | 22 | 17 | 4 | 1 | 10 | 11 | 23 | 37 | |
13 | 4 | CFA | P | 3 | 30 | 11 | 3 | 1 | 31 | 10 | 9 | 3 | 3 | 34 | 15 | 66 |
12 | 4 | CFA | 12 | 30 | 4 | 3 | 8 | 18 | 28 | 2 | 2 | 11 | 13 | 36 | 23 | |
11 | 4 | CFA | 15 | 30 | 3 | 3 | 9 | 22 | 28 | 2 | 3 | 10 | 12 | 37 | 21 | |
10 | 4 | CFA | 15 | 30 | 4 | 1 | 10 | 13 | 27 | 1 | 1 | 13 | 8 | 42 | 17 | |
9 | 4 | CFA | 11 | 30 | 5 | 5 | 5 | 23 | 18 | 2 | 6 | 7 | 10 | 25 | 32 | |
8 | 4 | CFA | 11 | 30 | 5 | 1 | 9 | 16 | 24 | 2 | 5 | 8 | 14 | 24 | 27 | |
7 | 4 | CFA | 4 | 30 | 10 | 3 | 2 | 34 | 13 | 6 | 6 | 3 | 29 | 20 | 57 | |
6 | 4 | CFA | 11 | 30 | 5 | 3 | 7 | 22 | 23 | 4 | 2 | 9 | 16 | 34 | 32 | |
5 | 4 | CFA | 13 | 30 | 7 | 2 | 6 | 15 | 16 | 1 | 3 | 11 | 9 | 33 | 29 | |
4 | 4 | CFA | 6 | 30 | 9 | 3 | 3 | 36 | 20 | 7 | 3 | 5 | 29 | 27 | 54 | |
Totals | 1230 | 274 | 145 | 196 | 892 | 712 | 173 | 139 | 303 | 672 | 995 | 1625 |
League totals
Home | Away | Total | ||||
---|---|---|---|---|---|---|
Played | 615 | 615 | 1230 | |||
Won | 274 | 44.55% of played | 173 | 28.13% of played | 447 | 36.34% of played |
Drawn | 145 | 23.58% of played | 139 | 22.60% of played | 284 | 23.09% of played |
Lost | 196 | 31.87% of played | 303 | 49.27% of played | 499 | 40.57% of played |
Scored | 892 | 1.45 per game | 672 | 1.09 per game | 1564 | 1.27 per game |
Conceded | 712 | 1.16 per game | 995 | 1.62 per game | 1707 | 1.39 per game |
Points | 967 | 1.57 per game | 658 | 1.07 per game | 1625 | 1.32 per game |
League honours
League championships | 0 | |
Division championships | 1 | Seasons: 24 |
Promotions | 5 | Seasons: 13, 23, 26, 34, 41 |
Relegations | 5 | Seasons: 15, 29, 30, 40, 42 |