Previous cup results by team
Cup archive for Millwall
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
44 | English cup | Quarter final | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 7 | 5 |
43 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
42 | Europa cup | Round 2 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 2 |
42 | English cup | Round 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | English cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
40 | Europa cup | Round 2 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
40 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
39 | Europa cup | Round 2 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 6 |
39 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | English cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
37 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
36 | English cup | Round 4 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
35 | English cup | Round 4 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
33 | English cup | Round 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | English cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
30 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
28 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
27 | English cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | English cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | English cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
23 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
22 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 | English cup | Round 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
20 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
18 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
17 | English cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
14 | English cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | English cup | Round 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
11 | English cup | Round 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
10 | English cup | Quarter final | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 3 | 0 |
9 | English cup | Quarter final | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
8 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
7 | English cup | Round 3 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | English cup | Round 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
5 | English cup | Round 3 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | English cup | Round 3 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
3 | English cup | Round 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2 | English cup | Round 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
1 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Totals | 94 | 18 | 16 | 16 | 51 | 50 | 12 | 7 | 25 | 41 | 57 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 50 | 44 | 94 | |||
Won | 18 | 36.00% of played | 12 | 27.27% of played | 30 | 31.91% of played |
Drawn | 16 | 32.00% of played | 7 | 15.91% of played | 23 | 24.47% of played |
Lost | 16 | 32.00% of played | 25 | 56.82% of played | 41 | 43.62% of played |
Scored | 51 | 1.02 per game | 41 | 0.93 per game | 92 | 0.98 per game |
Conceded | 50 | 1.00 per game | 57 | 1.30 per game | 107 | 1.14 per game |
Cup honours
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
English cup winners | 0 | |
English cup finalist | 0 |