Previous cup results by team
Cup archive for Bristol Rovers
Cup record (Results based on score after 90 minutes)
Home | Away/Neutral | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
45 | English cup | Round 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
44 | English cup | Quarter final | 4 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
43 | English cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
42 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
41 | Europa cup | Round 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
41 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
40 | English cup | Round 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 3 |
39 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
38 | English cup | Round 3 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
37 | English cup | Round 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | English cup | Round 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | English cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
34 | English cup | Round 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Europa cup | Round 2 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
33 | English cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
32 | English cup | Round 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | English cup | Quarter final | 4 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
29 | English cup | Winner | 6 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 6 | 2 |
28 | English cup | Winner | 6 | 2 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 4 | 1 |
27 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | English cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | English cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | English cup | Round 3 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
22 | English cup | Round 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
20 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
19 | English cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | English cup | Round 3 | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
17 | English cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
16 | English cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
15 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
14 | English cup | Round 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | English cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | English cup | Round 4 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 2 |
10 | English cup | Round 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
9 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
8 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
7 | English cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
6 | English cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
5 | English cup | Round 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
4 | English cup | Round 3 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | English cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2 | English cup | Round 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | English cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
Totals | 96 | 27 | 12 | 16 | 77 | 54 | 10 | 11 | 20 | 48 | 62 |
Cup totals
Home | Away/Neutral | Total | ||||
---|---|---|---|---|---|---|
Played | 55 | 41 | 96 | |||
Won | 27 | 49.09% of played | 10 | 24.39% of played | 37 | 38.54% of played |
Drawn | 12 | 21.82% of played | 11 | 26.83% of played | 23 | 23.96% of played |
Lost | 16 | 29.09% of played | 20 | 48.78% of played | 36 | 37.50% of played |
Scored | 77 | 1.40 per game | 48 | 1.17 per game | 125 | 1.30 per game |
Conceded | 54 | 0.98 per game | 62 | 1.51 per game | 116 | 1.21 per game |
Cup honours
Europa cup winners | 0 | |
Europa cup finalist | 0 | |
English cup winners | 2 | Seasons: 29, 28 |
English cup finalist | 0 |