Previous cup results by team
Cup archive for Clube Desportivo das Aves
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 47 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 47 | Portuguese cup | Quarter final | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 1 |
| 46 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 46 | Portuguese cup | Winner | 5 | 2 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 2 | 0 |
| 45 | Europa cup | Qualifying | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 45 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Europa cup | Round 2 | 6 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 2 | 4 |
| 44 | Portuguese cup | Winner | 5 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 2 |
| 43 | Portuguese cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| 42 | Portuguese cup | Semi final | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 |
| 41 | Portuguese cup | Quarter final | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 40 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 39 | Europa cup | Round 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 39 | Portuguese cup | Round 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| 38 | Portuguese cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 37 | Europa cup | Round 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 |
| 37 | Portuguese cup | Round 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Europa cup | Round 1 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 |
| 36 | Portuguese cup | Quarter final | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| 35 | Europa cup | Round 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 35 | Portuguese cup | Round 2 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Europa cup | Round 1 | 4 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 2 | 4 |
| 34 | Portuguese cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 33 | Portuguese cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Portuguese cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| 31 | European cup | Round 1 | 6 | 1 | 0 | 2 | 6 | 6 | 0 | 1 | 2 | 3 | 10 |
| 31 | Portuguese cup | Quarter final | 3 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| 30 | European cup | Round 2 | 12 | 3 | 1 | 2 | 8 | 3 | 1 | 3 | 2 | 13 | 8 |
| 30 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 29 | Europa cup | Round 2 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 |
| 29 | Portuguese cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 28 | European cup | Winner | 14 | 5 | 1 | 0 | 12 | 1 | 4 | 0 | 4 | 12 | 14 |
| 28 | Portuguese cup | Quarter final | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 |
| 27 | European cup | Round 1 | 6 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| 27 | Portuguese cup | Quarter final | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| 26 | Europa cup | Round 3 | 8 | 3 | 0 | 1 | 9 | 1 | 1 | 1 | 2 | 6 | 8 |
| 26 | Portuguese cup | Semi final | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 5 | 2 |
| 25 | European cup | Round 2 | 12 | 3 | 3 | 0 | 5 | 2 | 3 | 1 | 2 | 8 | 10 |
| 25 | Portuguese cup | Winner | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 3 | 1 |
| 24 | European cup | Round 1 | 6 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 1 | 6 |
| 24 | Portuguese cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 23 | Portuguese cup | Quarter final | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Europa cup | Round 2 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 22 | Portuguese cup | Semi final | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 3 |
| 21 | Portuguese cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | European cup | Semi final | 13 | 4 | 2 | 0 | 6 | 1 | 3 | 2 | 2 | 5 | 4 |
| 20 | Portuguese cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Portuguese cup | Semi final | 4 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 4 | 5 |
| 18 | Portuguese cup | Semi final | 4 | 3 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 2 |
| 17 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 15 | Portuguese cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| 14 | Portuguese cup | Quarter final | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 |
| 13 | Portuguese cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | Portuguese cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Portuguese cup | Round 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Portuguese cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | Portuguese cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Portuguese cup | Round 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Portuguese cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Totals | 210 | 52 | 22 | 24 | 151 | 86 | 38 | 27 | 47 | 131 | 169 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 98 | 112 | 210 | |||
| Won | 52 | 53.06% of played | 38 | 33.93% of played | 90 | 42.86% of played |
| Drawn | 22 | 22.45% of played | 27 | 24.11% of played | 49 | 23.33% of played |
| Lost | 24 | 24.49% of played | 47 | 41.96% of played | 71 | 33.81% of played |
| Scored | 151 | 1.54 per game | 131 | 1.17 per game | 282 | 1.34 per game |
| Conceded | 86 | 0.88 per game | 169 | 1.51 per game | 255 | 1.21 per game |
Cup honours
| European cup winners | 1 | Seasons: 28 |
| European cup finalist | 0 | |
| Europa cup winners | 0 | |
| Europa cup finalist | 0 | |
| Portuguese cup winners | 3 | Seasons: 46, 44, 25 |
| Portuguese cup finalist | 0 |
Mystify Soccer