Previous cup results by team
Cup archive for Levante Unión Deportiva
Cup record (Results based on score after 90 minutes)
| Home | Away/Neutral | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Cup | Round | P | W | D | L | F | A | W | D | L | F | A |
| 46 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 45 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 44 | Spanish cup | Round 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 41 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40 | Spanish cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| 39 | Spanish cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 38 | Spanish cup | Round 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 37 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 36 | Spanish cup | Round 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 35 | Spanish cup | Round 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 29 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 28 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 27 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 26 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Spanish cup | Round 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 20 | Spanish cup | Round 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Europa cup | Round 1 | 4 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 5 | 2 |
| 19 | Spanish cup | Round 3 | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 18 | European cup | Round 1 | 6 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 3 | 4 | 10 |
| 18 | Spanish cup | Round 3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 17 | Europa cup | Quarter final | 10 | 5 | 0 | 0 | 17 | 3 | 2 | 2 | 1 | 6 | 2 |
| 17 | Spanish cup | Winner | 5 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 1 | 0 |
| 16 | Spanish cup | Round 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 5 |
| 15 | Spanish cup | Round 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| 14 | Spanish cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
| 13 | Spanish cup | Round 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 12 | Spanish cup | Round 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| 11 | Spanish cup | Round 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Spanish cup | Round 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Europa cup | Qualifying | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Spanish cup | Round 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spanish cup | Round 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| 7 | Spanish cup | Round 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 6 | Spanish cup | Round 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Spanish cup | Round 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 89 | 19 | 7 | 19 | 62 | 54 | 12 | 6 | 26 | 45 | 72 | ||
Cup totals
| Home | Away/Neutral | Total | ||||
|---|---|---|---|---|---|---|
| Played | 45 | 44 | 89 | |||
| Won | 19 | 42.22% of played | 12 | 27.27% of played | 31 | 34.83% of played |
| Drawn | 7 | 15.56% of played | 6 | 13.64% of played | 13 | 14.61% of played |
| Lost | 19 | 42.22% of played | 26 | 59.09% of played | 45 | 50.56% of played |
| Scored | 62 | 1.38 per game | 45 | 1.02 per game | 107 | 1.20 per game |
| Conceded | 54 | 1.20 per game | 72 | 1.64 per game | 126 | 1.42 per game |
Cup honours
| European cup winners | 0 | |
| European cup finalist | 0 | |
| Europa cup winners | 0 | |
| Europa cup finalist | 0 | |
| Spanish cup winners | 1 | Seasons: 17 |
| Spanish cup finalist | 0 |
Mystify Soccer