Cup archive for Walsall

Cup record (Results based on score after 90 minutes)
  Home Away/Neutral
Season Cup Round P W D L F A W D L F A
45 Europa cup Round 1 4 2 0 0 3 0 2 0 0 5 1
44 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
43 Europa cup Round 2 6 3 0 0 6 0 1 1 1 3 4
43 English cup Round 2 1 0 0 0 0 0 0 0 1 1 2
42 European cup Winner 16 4 1 2 11 7 5 1 3 16 13
42 English cup Round 3 2 0 0 0 0 0 0 2 0 2 2
41 Europa cup Round 1 4 2 0 0 7 2 1 0 1 3 3
41 English cup Round 2 1 0 0 0 0 0 0 0 1 3 4
40 English cup Round 2 1 0 0 0 0 0 0 1 0 1 1
39 English cup Round 2 1 0 0 0 0 0 0 0 1 0 3
38 Europa cup Round 1 4 1 1 0 3 2 0 1 1 1 3
38 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
37 Europa cup Round 1 4 0 2 0 0 0 1 0 1 2 2
37 English cup Round 3 2 0 0 0 0 0 1 0 1 1 1
36 Europa cup Quarter final 8 3 0 1 8 3 2 0 2 5 3
36 English cup Round 2 1 0 1 0 1 1 0 0 0 0 0
35 Europa cup Quarter final 8 2 1 1 5 2 3 0 1 5 2
35 English cup Round 3 2 0 0 0 0 0 0 1 1 4 5
34 Europa cup Round 3 6 3 0 0 6 1 0 1 2 0 2
34 English cup Round 3 2 1 0 0 2 0 0 1 0 0 0
33 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
32 European cup Round 1 8 1 2 1 4 5 0 1 3 2 5
32 English cup Round 4 3 1 0 0 2 0 1 0 1 1 2
31 Europa cup Winner 11 3 2 0 10 1 6 0 0 10 1
31 English cup Round 3 2 1 0 0 4 0 0 1 0 0 0
30 Europa cup Semi final 10 3 0 2 7 5 3 2 0 9 6
30 English cup Round 3 2 1 0 0 2 0 0 0 1 0 1
29 European cup Round 1 6 1 2 0 4 2 0 0 3 1 7
29 English cup Round 4 3 1 2 0 4 2 0 0 0 0 0
28 European cup Semi final 13 5 1 0 13 3 1 3 3 6 11
28 English cup Round 2 1 0 1 0 1 1 0 0 0 0 0
27 European cup Round 1 6 1 0 2 6 5 1 0 2 2 4
27 English cup Round 4 3 0 1 0 2 2 1 1 0 1 0
26 Europa cup Round 1 4 1 0 1 3 2 0 1 1 1 2
26 English cup Round 2 1 0 0 1 1 2 0 0 0 0 0
25 European cup Round 1 6 0 2 1 1 2 1 1 1 5 5
25 English cup Round 2 1 0 1 0 0 0 0 0 0 0 0
24 Europa cup Round 3 6 2 1 0 5 1 0 1 2 3 6
24 English cup Winner 6 2 0 0 8 2 3 1 0 4 1
23 Europa cup Round 3 6 1 2 0 4 3 1 2 0 4 3
23 English cup Round 2 1 0 0 0 0 0 0 0 1 1 6
22 European cup Final 14 3 2 1 8 4 4 3 1 13 10
22 English cup Round 3 2 0 0 0 0 0 0 1 1 1 3
21 Europa cup Qualifying 2 0 0 1 0 1 0 0 1 1 2
21 English cup Round 2 1 0 0 0 0 0 0 1 0 0 0
20 Europa cup Semi final 10 4 1 0 9 1 1 2 2 3 4
20 English cup Round 4 3 1 0 0 2 0 1 0 1 2 2
19 Europa cup Winner 11 5 0 0 18 4 5 1 0 22 5
19 English cup Round 3 2 1 0 1 3 1 0 0 0 0 0
18 Europa cup Round 3 6 2 1 0 7 4 1 1 1 3 2
18 English cup Semi final 5 4 0 0 7 1 0 0 1 0 2
17 Europa cup Semi final 10 3 2 0 6 1 0 3 2 5 8
17 English cup Quarter final 4 1 0 1 4 4 2 0 0 4 1
16 Europa cup Round 3 8 3 1 0 7 0 1 0 3 6 5
16 English cup Quarter final 4 2 0 0 4 1 1 0 1 5 4
15 English cup Semi final 5 1 0 0 2 1 0 3 1 2 5
14 English cup Round 3 2 1 0 0 2 0 0 0 1 1 3
13 English cup Round 4 3 2 0 0 6 2 0 0 1 0 1
12 English cup Round 2 1 0 0 0 0 0 0 0 1 0 1
11 English cup Round 3 2 0 1 0 3 3 0 0 1 0 3
10 English cup Round 3 2 1 0 0 1 0 0 0 1 2 3
9 English cup Round 2 2 1 0 0 4 1 0 1 0 0 0
8 English cup Round 2 2 1 0 0 1 0 0 0 1 0 3
7 English cup Round 2 2 0 1 1 3 4 0 0 0 0 0
6 English cup Round 1 1 0 1 0 1 1 0 0 0 0 0
5 English cup Round 2 2 1 0 1 3 3 0 0 0 0 0
4 English cup Round 2 2 1 0 0 2 0 0 0 1 0 1
3 English cup Round 1 1 0 1 0 1 1 0 0 0 0 0
2 English cup Round 1 1 0 0 1 1 2 0 0 0 0 0
Totals 285 83 34 19 238 96 50 42 57 172 179
Cup totals
  Home   Away/Neutral   Total  
Played 136   149   285  
Won 83 61.03% of played 50 33.56% of played 133 46.67% of played
Drawn 34 25.00% of played 42 28.19% of played 76 26.67% of played
Lost 19 13.97% of played 57 38.26% of played 76 26.67% of played
Scored 238 1.75 per game 172 1.15 per game 410 1.44 per game
Conceded 96 0.71 per game 179 1.20 per game 275 0.96 per game
Cup honours
European cup winners 1 Seasons: 42
European cup finalist 1 Seasons: 22
Europa cup winners 2 Seasons: 31, 19
Europa cup finalist 0
English cup winners 1 Seasons: 24
English cup finalist 0