Current Eerste divisie leading scorers in Netherlands
Netherlands: Eerste divisie
| Player | Team | Lge | Cup | Total |
|---|---|---|---|---|
| Johan Bos | EmmenFC Emmen | 11 | 0 | 11 |
| Melkamu Frauendorf | HeerenveenSC Heerenveen | 9 | 0 | 9 |
| Alexander Kelly | Willem IIWillem II Tilburg | 9 | 0 | 9 |
| Huib Kuipers | PSVPSV Eindhoven | 8 | 0 | 8 |
| Pierre van der Linden | GroningenFC Groningen | 8 | 0 | 8 |
| Twan Bakker | TwenteFC Twente | 7 | 0 | 7 |
| Jul Respen | HelmondHelmond Sport | 7 | 0 | 7 |
| Michael Schenker | Almere CityAlmere City FC | 7 | 0 | 7 |
| Chris van den Heuvel | PSVPSV Eindhoven | 7 | 0 | 7 |
| Frank Rickards | NACNAC Breda | 6 | 1 | 7 |
| Daniel Brinkmann | MVVMVV Maastricht | 5 | 1 | 6 |
| Kevin Diks | VVVVVV-Venlo | 5 | 1 | 6 |
| Rene Van de Kerkhof | Go AheadGo Ahead Eagles | 5 | 1 | 6 |
| Winston Hilbbert | NACNAC Breda | 5 | 0 | 5 |
| Emiel Prins | SC CambuurSC Cambuur-Leeuwarden | 5 | 0 | 5 |
| Kees van der Pol | DordrechtFC Dordrecht | 5 | 0 | 5 |
| Kees van Wijk | EmmenFC Emmen | 5 | 0 | 5 |
| Bas de Leeuw | TwenteFC Twente | 4 | 0 | 4 |
| Ronald Depay | EindhovenFC Eindhoven | 4 | 0 | 4 |
| Chiel Kramer | Almere CityAlmere City FC | 4 | 0 | 4 |
Mystify Soccer