Match report
Season 48 (Week 15) - Scottish League One
| Annan Athletic | 3-1 | St. Johnstone |
|---|---|---|
| Inocențiu Crăciun 6 Ivan Stolnici 39 Aidan Smith 69 |
10 Finley Parker |
Half time: 2-1
| Teams | ||
|---|---|---|
| Zach Balfour GK | 1 | GK Archie MacLean![]() |
Ryan Muir LD | 2 | LD Aaron Reynolds |
Max Kilsby RD | 3 | RD Olaf Janßen |
| (Cpt)Keith Watson CD | 4 | CD Carl Etherington |
| Álvaro Ramos CD | 5 | CD Roy Wallace(Cpt) |
Josh Todd DM | 6 | DM Scott Robinson |
Paul McGowan CM | 7 | CM Sergei Rebrov![]() |
| Paul Smith CM | 8 | CM Finley Parker![]() |
![]() Inocențiu Crăciun LW | 9 | LW Wayne Harsh |
Aidan Smith RW | 10 | RW Aviv Benayoun |
Ivan Stolnici ST | 11 | ST Josh Murphy![]() |
Gravine Kalala![]() | Sub | Greg Paterson |
Myles Gaffney![]() | Sub | Stephen Taylor |
Charlie Maxwell![]() | Sub | Martin Michelis |
Zander Craik![]() | Sub | Piotr Alucard |
Pedro Torregrosa![]() | Sub | Harry Dickinson |
| Wayne Sleep | Sub | John Colquhoun |
| Greg Fleming | Sub | Nathan Chapman |
| Data | ||
| 25 | Total shots | 7 |
| 8 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 16 | Shots off target | 4 |
| 8 | Corners | 4 |
| 0 | Offsides | 0 |
| 15 | Fouls | 19 |
| 64% | Possession | 36% |
| Weather: | Attendance: 35,131 |
Timeline (numbers are minutes)
3
6
7
9
10
12
12
16
24
25
27
28
34
35
39
41
46
47
49
51
52
55
59
62
62
65
68
69
70
70
72
73
75
75
76
76
77
78
80
80
83
89
Mystify Soccer

Ryan Muir LD
