Match report
Season 48 (Week 15) - Portuguese Liga
| Futebol Clube de Penafiel | 2-1 | Clube Futebol Os Belenenses |
|---|---|---|
| Tomás Ribeiro (pen) 33 Tomás Ribeiro 54 |
84 Luiz Freitas |
Half time: 1-0
| Teams | ||
|---|---|---|
| Martim Cruz GK | 1 | GK Vitor Figurea |
| Duarte Sousa CD | 2 | LD Eduardo Oliveira |
Sergio Pauleta CD | 3 | RD Caio Pires |
| Robbie Kramer CD | 4 | CD Lesley de Sa![]() |
| Kiko Merenda LM | 5 | CD Karel Bellefeuille |
| (Cpt)Ronnie Puerto RM | 6 | RM André Pedrosa |
| Fernando Fonseca CM | 7 | CM Paco Alcacer |
| Mal Druett CM | 8 | CM Calum Chambers(Cpt) |
| Faiq Bolkiah CM | 9 | LW Sebastian Frey |
![]() Tomás Ribeiro ST | 10 | CF Kai Moreira![]() |
Sandro Mazzola ST | 11 | CF Luiz Freitas![]() |
| Ross McCrorie | Sub | Roberto Markoza |
| Warren Picking | Sub | Mark Bailes |
| Vincent Hazard | Sub | Juan Muñoz |
| Bill Pardy | Sub | Paulo Beto |
| Stewart Kennedy | Sub | Caio Lima |
| Davi Mendes | Sub | Youri Castagne |
| Tauati Tanoa'I | Sub | Marcos Jesus |
| Data | ||
| 14 | Total shots | 12 |
| 6 | Shots on target | 1 |
| 0 | Shots hit woodwork | 0 |
| 8 | Shots off target | 11 |
| 4 | Corners | 5 |
| 2 | Offsides | 3 |
| 8 | Fouls | 9 |
| 59% | Possession | 41% |
| Weather: | Attendance: 66,126 |
Timeline (numbers are minutes)
2
3
3
4
5
7
7
8
12
19
21
22
26
30
30
33
34
36
44
47
54
57
70
74
75
84
85
87
Mystify Soccer
Sergio Pauleta CD
