Match report
Season 48 (Week 15) - English Premier league
| Teams | ||
|---|---|---|
| Antonio Carrera GK | 1 | GK Jack Rose |
| Gil Fuentes LD | 2 | LD Anthony Palmer |
Cade Hagan RD | 3 | RD Mike Tranter |
| Sam Lavelle SW | 4 | CD Charles Knight |
| Stuart Sinclair CD | 5 | CD Steve Webster(Cpt) |
| Steven Yawson CM | 6 | DM Paris Johnson Jr |
Dominique Trevisan CM | 7 | LM Jason Klein |
| (Cpt)Ben Reeves AM | 8 | RM Jackson Lamb![]() ![]() |
| Yohn Royce LW | 9 | CM Joseph Powell![]() |
| Freddie Price RW | 10 | CM Archie Patel |
| Felix Hudson ST | 11 | ST Brandon Saunders |
Danny Bloomfield![]() | Sub | Ethan Harper |
Orville Wright![]() | Sub | Benjamin Harrison |
Josh Hart![]() | Sub | Alex Gilliead |
Franco Maldini![]() | Sub | Nathan Bishop |
Elliot Price![]() | Sub | Luke Patel |
| Ursu de Leo | Sub | Ollie Watkins |
| Robbie Cole | Sub | Andrew Carr |
| Data | ||
| 8 | Total shots | 10 |
| 3 | Shots on target | 3 |
| 1 | Shots hit woodwork | 0 |
| 4 | Shots off target | 7 |
| 12 | Corners | 4 |
| 0 | Offsides | 0 |
| 7 | Fouls | 14 |
| 61% | Possession | 39% |
| Weather: | Attendance: 49,651 |
Timeline (numbers are minutes)
1
2
6
7
8
9
14
17
20
23
30
30
30
32
42
43
45
48
57
60
67
68
68
70
75
75
75
78
80
82
88
88
Mystify Soccer
Cade Hagan RD


