Match report
Season 48 (Week 1) - Portuguese Liga
| Futebol Clube de Penafiel | 3-3 | Boavista Futebol Clube |
|---|---|---|
| Samuel Goddard (pen) 33 Kretus Harvey 46 Robbie Kramer 90 |
3 Julian Almeida (pen) 21 Julian Almeida 32 Julian Almeida |
Half time: 1-3
| Teams | ||
|---|---|---|
| Stewart Kennedy GK | 1 | GK Paulo Lima |
| Vincent Hazard LD | 2 | LD Adnan Alisic |
| (Cpt)Steven Davies RD | 3 | RD Sérgio Carneiro(Cpt)![]() |
| Kai Coelho CD | 4 | CD Alvaro Parraguez![]() |
Robbie Kramer CD | 5 | CD Otávio Silva |
| Kiko Merenda LM | 6 | DM Vitor Rodrigues |
| Ross McCrorie RM | 7 | LM Estevan Monteiro |
Fernando Fonseca CM | 8 | RM Gabriel Cardoso![]() |
| Tauati Tanoa'I CM | 9 | CM Gabriel Caetano |
![]() ![]() Samuel Goddard ST | 10 | CM Sérgio Marakis![]() |
Kretus Harvey ST | 11 | ST Julian Almeida![]() ![]() ![]() |
| Sergio Pauleta | Sub | Carlos Cunha |
| Graham Roberts | Sub | Paulo Sousa |
| Bill Pardy | Sub | Nicolas Fernandes |
| Sandro Mazzola | Sub | Kauê Castro |
| Martim Cruz | Sub | Kai Freitas |
| Faiq Bolkiah | Sub | Fábio Martins |
| Tomás Ribeiro | Sub | Vinícius Rodrigues |
| Data | ||
| 22 | Total shots | 4 |
| 11 | Shots on target | 3 |
| 1 | Shots hit woodwork | 1 |
| 10 | Shots off target | 0 |
| 11 | Corners | 3 |
| 5 | Offsides | 1 |
| 13 | Fouls | 17 |
| 57% | Possession | 43% |
| Weather: | Attendance: 73,906 |
Timeline (numbers are minutes)
3
7
9
12
15
16
19
21
24
25
26
27
27
31
32
33
36
37
43
43
46
56
61
66
70
70
73
77
80
81
85
88
90
90
Mystify Soccer


Robbie Kramer CD
Carlos Cunha