Match report
Season 47 (Week 28) - English League one
| Leeds United | 2-1 | West Ham United |
|---|---|---|
| Alan Peacock 30 Rhan Murdoch 46 |
59 Jimmy Celso |
Half time: 1-0
| Teams | ||
|---|---|---|
| Alistar Harrison GK | 1 | GK Harry Blakemore |
| Jay Blumenthal LD | 2 | LD Joey Higginbottom |
| Mike Swanes RD | 3 | RD Emiliano Fisca |
| (Cpt)Stanley Burnham CD | 4 | CD Ian Bryson(Cpt) |
| Eric Kerfoot CD | 5 | CD Dalley Sinkgraven |
| Ray Iggleden RM | 6 | DM Vincent Fletcher |
| Bobby Collins CM | 7 | CM Sam Telford![]() |
| Robbie Smith CM | 8 | LW Sergio Mendes |
Thomas Seeliger LW | 9 | RW Ryan Clegg |
Alan Peacock CF | 10 | CF Jimmy Celso![]() ![]() |
Rhan Murdoch ST | 11 | ST Edin Dzeko |
Antonio Veloso![]() | Sub | Nigel Dembele |
Kevin Holff![]() | Sub | Marco Manolo |
Jack Swann![]() | Sub | Cristiano Eusebio |
| Fábio Ervoes | Sub | Albert Gomes |
| Egisze Melikjan | Sub | Carl McHugh |
| Nigel Davey | Sub | Zac Haymaker |
| Gary Sprake | Sub | Jamaine Gornall |
| Data | ||
| 10 | Total shots | 10 |
| 5 | Shots on target | 7 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 3 |
| 8 | Corners | 5 |
| 13 | Offsides | 3 |
| 15 | Fouls | 14 |
| 57% | Possession | 43% |
| Weather: | Attendance: 34,462 |
Timeline (numbers are minutes)
3
10
15
19
23
24
28
30
36
37
43
46
50
57
59
60
60
60
60
60
64
69
74
74
75
77
79
Mystify Soccer

Alan Peacock CF
