Match report
Season 47 (Week 22) - English League one
| Exeter City | 3-1 | Leeds United |
|---|---|---|
| George Miller 36 George Miller 49 Hazen Emam 79 |
42 Alan Peacock |
Half time: 1-1
| Teams | ||
|---|---|---|
| Stan Moore GK | 1 | GK Alistar Harrison |
| Femi Azeez LD | 2 | LD Riccardo Bocalon |
| Lucas Murray RD | 3 | RD Mike Swanes |
Hazen Emam CD | 4 | CD Stanley Burnham |
| (Cpt)Zak Vyner CD | 5 | CD Eric Kerfoot![]() |
| Joseph Simpson LM | 6 | RM Ray Iggleden(Cpt) |
![]() Billy Robertson RM | 7 | CM Robbie Smith |
| Elliot Martin CM | 8 | CM Bobby Collins |
Joshua Walker CM | 9 | LW Thomas Seeliger![]() |
![]() George Miller CF | 10 | CF Alan Peacock![]() |
![]() Solomon March ST | 11 | ST Rhan Murdoch![]() |
Sean Allen![]() | Sub | Jack Swann |
Thomas Cook![]() | Sub | David Speedie |
Gary Richards![]() | Sub | Joshua Nicholson |
Nicola Montanari![]() | Sub | Fábio Ervoes |
Leon Purrington![]() | Sub | Jay Blumenthal |
| Clayton Tune | Sub | Nigel Davey |
| Petre Callant | Sub | Gary Sprake |
| Data | ||
| 18 | Total shots | 6 |
| 10 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 8 | Shots off target | 3 |
| 9 | Corners | 5 |
| 8 | Offsides | 3 |
| 10 | Fouls | 19 |
| 64% | Possession | 36% |
| Weather: | Attendance: 35,096 |
Timeline (numbers are minutes)
9
17
22
25
31
36
37
42
43
43
46
49
51
52
52
53
55
61
61
67
69
70
70
70
70
72
77
77
79
80
86
88
88
89
Mystify Soccer
Hazen Emam CD

