Match report
Season 47 (Week 21) - Italian Serie B
| Juventus | 3-1 | U.C. AlbinoLeffe |
|---|---|---|
| Kaide Gordon (pen) 30 Kaide Gordon (pen) 53 Kaide Gordon 63 |
32 José Barahona |
Half time: 1-1
| Teams | ||
|---|---|---|
| Domenico Durante GK | 1 | GK Thomas Schurrle |
| Giacomo Marchetti LD | 2 | LD Gregorsze Doylic |
| Francesco Giordano RD | 3 | RD Fausto Coppola |
Alessio Grasso CD | 4 | CD Maik Baumgarten |
| (Cpt)Nick Pope CD | 5 | CD Armando Miculli |
Alberto Grassi LM | 6 | DM Samuel Tsegei(Cpt) |
| Nicola Ricci RM | 7 | CM Darko Savic |
| Fabio Ferrara CM | 8 | CM Marco Nichetti |
| Alessio Monti CM | 9 | LW José Barahona![]() |
| Andrea Lombardi CF | 10 | RW Luca Petrungaro![]() |
![]() ![]() Kaide Gordon ST | 11 | CF Andrew Cartmen![]() |
Domenico Donna![]() | Sub | Giorgio Gianola |
Lucio Rustici![]() | Sub | Colin Gregson |
| Juliana Coutinho | Sub | Sacha Cori |
| Bruce Leat | Sub | Alberto Savini |
| Ugo Rolandi | Sub | Giacomo Tomaselli |
| Oreste Mazzia | Sub | Issa Doumbia |
| Tommaso Testa | Sub | Davide Munari |
| Data | ||
| 13 | Total shots | 11 |
| 8 | Shots on target | 6 |
| 0 | Shots hit woodwork | 0 |
| 5 | Shots off target | 5 |
| 12 | Corners | 9 |
| 13 | Offsides | 0 |
| 15 | Fouls | 20 |
| 52% | Possession | 48% |
| Weather: | Attendance: 47,862 |
Timeline (numbers are minutes)
2
4
13
14
18
21
28
30
31
32
47
47
48
50
52
52
53
55
57
59
60
60
62
63
67
68
70
70
83
85
Mystify Soccer
Alessio Grasso CD
