Match report
Season 47 (Week 10) - Portuguese Liga
| Académico de Viseu | 4-0 | Leixões Sport Clube |
|---|---|---|
| David Pinto 29 José Castro 66 David Pinto 68 David Pinto 86 |
Half time: 1-0
| Teams | ||
|---|---|---|
| Manuel Bento GK | 1 | GK Juliano Pinho |
Bruno Almeida LD | 2 | LD Cristiano Gomes |
| David Teixeira RD | 3 | RD Terry Conroy(Cpt)![]() |
| Carlo Knepp CD | 4 | CD Mario Costa |
(Cpt) Pedro Mateus CD | 5 | CD Manuel Santos |
| Lens Aluminia LM | 6 | LM John Rademaker |
Campbell Junior RM | 7 | RM Paul Osmond |
| Tomás Santos CM | 8 | CM Fábio Pais![]() |
| Guilherme Monteiro CM | 9 | CM Jakub Snieder |
![]() ![]() David Pinto ST | 10 | CF Tito Santana |
![]() ![]() José Castro ST | 11 | ST Miguel Almeida |
| Cristiano Nascimento | Sub | Ricardo Bouças |
| Filipe Tovim | Sub | Téo Freitas |
| Martim Coelho | Sub | Armando Medeiros |
| Kai Matos | Sub | Oscar Lopes |
| Enzo Marques | Sub | Ademar Jesus |
| Tiago Araujo | Sub | Sérgio Fonseca |
| Douglas Martins | Sub | Vicente Carvalho |
| Data | ||
| 16 | Total shots | 3 |
| 10 | Shots on target | 0 |
| 1 | Shots hit woodwork | 1 |
| 5 | Shots off target | 2 |
| 9 | Corners | 2 |
| 0 | Offsides | 0 |
| 13 | Fouls | 10 |
| 61% | Possession | 39% |
| Weather: | Attendance: 73,029 |
Timeline (numbers are minutes)
3
5
11
15
20
24
29
30
51
52
53
55
62
63
65
66
68
78
83
84
86
88
Mystify Soccer
Bruno Almeida LD
Pedro Mateus CD