Match report
Season 47 (Week 2) - English League one
| Port Vale | 1-0 | Shrewsbury Town |
|---|---|---|
| Danny Rebeck 59 |
Half time: 0-0
| Teams | ||
|---|---|---|
| Gala Paliuca GK | 1 | GK Carlton Smith |
Maurice Norman LD | 2 | LD Eli Fletcher |
| Mark Reeder RD | 3 | RD Valerio Bellini |
| Danny Rio CD | 4 | CD Fabio Coppola |
| Allejandro Branco CD | 5 | CD Fernando Rodriguez(Cpt) |
(Cpt) Ryan Donk CM | 6 | CD Errol Plummer |
| Cherno Samba CM | 7 | LM Reece Burke |
| Jack Shittu AM | 8 | RM Tom Schütz |
Danny Rebeck LW | 9 | CM Tony Glass |
| Lee Bird RW | 10 | CM Imanol Cóùtro |
| Brett Ormeroyd ST | 11 | ST Tommaso Costantino |
Nicky Jarvis![]() | Sub | Jon Nolan |
Remi Fletcher![]() | Sub | Giorgio Conte |
Nick Judd![]() | Sub | Jon Terry |
| Harry Terry | Sub | George Matthew |
| Tony Warner | Sub | John Ruddy |
| Laurie George | Sub | |
| Eusebio Montana | Sub |
| Data | ||
| 12 | Total shots | 6 |
| 6 | Shots on target | 1 |
| 1 | Shots hit woodwork | 1 |
| 5 | Shots off target | 4 |
| 8 | Corners | 5 |
| 8 | Offsides | 0 |
| 17 | Fouls | 10 |
| 59% | Possession | 41% |
| Weather: | Attendance: 30,507 |
Timeline (numbers are minutes)
10
12
24
36
36
43
47
48
53
54
59
60
65
65
68
69
72
75
78
81
81
82
Mystify Soccer
Maurice Norman LD
Ryan Donk CM
Danny Rebeck LW