Match report
Season 46 (Week 20) - Portuguese Liga
| Clube Desportivo Nacional | 2-1 | Associação Desportiva do Carregado |
|---|---|---|
| Eduardo Lourenço 80 Eduardo Lourenço 87 |
40 Gonçalo Cruz |
Half time: 0-1
| Teams | ||
|---|---|---|
| João Virgínia GK | 1 | GK Bran Alpin |
| Rúben Dias LD | 2 | LD Wayne Faraday |
| Mauro Cerqueira RD | 3 | RD Hélder Sousa(Cpt) |
| (Cpt)Alexandru Ioani CD | 4 | CD Horacio Salazar |
| Augusto Neca CD | 5 | CD Wouter Burger |
| Claudiu Micovschi LM | 6 | LM Tiago Melo |
| Robert Fleßers RM | 7 | RM Darren McGregor |
| Fábio Parracho CM | 8 | CM Joe Hayes |
| Ximo Navarro CM | 9 | CM Filipe Fernandes |
Ennio Wijns CF | 10 | CF Gonçalo Cruz![]() |
![]() Eduardo Lourenço ST | 11 | ST Michael Allen![]() |
| Heinz Klinsmann | Sub | Donny van de Beek |
| Danilo Cataldi | Sub | Tiago Jogo |
| Ben Sargent | Sub | Jack Daniels |
| Oliver Punto | Sub | Rogério Cabral |
| Harry Wilson | Sub | Jordi Vilallonga |
| Mario João | Sub | Vitor Baia |
| Jose Da Silva | Sub | Phil Murray |
| Data | ||
| 11 | Total shots | 15 |
| 4 | Shots on target | 6 |
| 1 | Shots hit woodwork | 0 |
| 6 | Shots off target | 9 |
| 5 | Corners | 12 |
| 4 | Offsides | 11 |
| 9 | Fouls | 12 |
| 41% | Possession | 59% |
| Weather: | Attendance: 73,989 |
Timeline (numbers are minutes)
4
7
14
18
21
22
24
24
31
36
40
56
58
60
63
63
68
71
72
73
73
80
81
87
88
88
90
Mystify Soccer
Ennio Wijns CF
Donny van de Beek