Match report
Season 46 (Week 14) - English Premier league
| Bristol City | 2-0 | Norwich City |
|---|---|---|
| Jimmy Carr 33 Jimmy Carr 64 |
Half time: 1-0
| Teams | ||
|---|---|---|
| Ben Pickfood GK | 1 | GK Jordan Goddard |
| Levi Colvill LD | 2 | LD Andy Huff |
| Reece James RD | 3 | RD Tom Storms |
Tomas Kallas CD | 4 | CD Elston Gunn(Cpt) |
(Cpt) Simon Atkinson CD | 5 | CD Theo Baldwin |
| Brad Hilling LM | 6 | DM Franco Motto |
Simon de Laet RM | 7 | LM Arron Bird![]() |
Liam Brittion CM | 8 | RM Joe Alba |
| Jack Frost CM | 9 | CM Dan Langley |
![]() Jimmy Carr CF | 10 | CM Tommy Robinson |
| Famara Diedhiou ST | 11 | ST Kasper Dolberg |
Anthony Laporte![]() | Sub | Kris Twardek![]() |
| Luis Borgo | Sub | Finley James |
| Blairson Mason | Sub | Tom Scott |
| Tommy Tuchel | Sub | Lee Gregory |
| Roman Vale | Sub | Steve Walkowycz |
| Tommy Gallagher | Sub | Lee Tag |
| Mario Petrovic | Sub | Paul Watts |
| Data | ||
| 7 | Total shots | 7 |
| 3 | Shots on target | 4 |
| 0 | Shots hit woodwork | 0 |
| 4 | Shots off target | 3 |
| 9 | Corners | 8 |
| 13 | Offsides | 3 |
| 18 | Fouls | 15 |
| 57% | Possession | 43% |
| Weather: | Attendance: 67,334 |
Timeline (numbers are minutes)
4
10
11
19
23
24
25
33
37
46
47
48
60
60
61
64
65
65
70
74
74
75
78
88
Mystify Soccer
Tomas Kallas CD
Simon de Laet RM
