Match report
Season 46 (Week 13) - English Premier league
Norwich City | 1-3 | Rotherham United |
---|---|---|
Lee Gregory 1 |
51 Raimundo Torrealba 78 Raimundo Torrealba 86 Raimundo Torrealba |
Half time: 1-0
Teams | ||
---|---|---|
Jordan Goddard GK | 1 | GK Luca Plogmann |
![]() | 2 | LD Jackson Pollock(Cpt) |
Tom Storms RD | 3 | RD Micheal Keane |
(Cpt)Elston Gunn CD | 4 | CD Mark Angel |
Theo Baldwin CD | 5 | CD Tom Dubois |
Franco Motto DM | 6 | RM John Wayne |
Arron Bird LM | 7 | CM Quentin De Meyer |
![]() | 8 | CM João Tavares![]() ![]() |
Dan Langley CM | 9 | AM Bob Treisi |
![]() | 10 | LW Keith Barton |
![]() | 11 | CF Raimundo Torrealba![]() ![]() ![]() |
Tom Scott![]() | Sub | ![]() |
Kasper Dolberg![]() | Sub | Jules Rameros |
Steve Walkowycz![]() | Sub | Ronald Lamb |
Lee Tag | Sub | Lewis Fiorini |
Paul Watts | Sub | Lewis Gibson |
Kris Twardek | Sub | Malcolm Bernie |
Finley James | Sub | Muhammad Harris |
Data | ||
9 | Total shots | 5 |
4 | Shots on target | 3 |
0 | Shots hit woodwork | 1 |
5 | Shots off target | 1 |
6 | Corners | 6 |
11 | Offsides | 4 |
10 | Fouls | 10 |
57% | Possession | 43% |
Weather: | Attendance: 76,277 |
Timeline (numbers are minutes)
1
26
28
31
43
47
49
50
51
52
61
65
65
70
75
78
81
86
86
90