Match report
Season 46 (Week 10) - English Premier league
| Rotherham United | 2-0 | Bristol Rovers |
|---|---|---|
| John Wayne 4 Raimundo Torrealba 27 |
Half time: 2-0
| Teams | ||
|---|---|---|
| Luca Plogmann GK | 1 | GK Lucas Taylor |
| Muhammad Harris LD | 2 | LD Moritz Hahn |
| Micheal Keane RD | 3 | RD Jamie Devitt |
| (Cpt)Mark Angel CD | 4 | CD Ricardo Diaz |
| Tom Dubois CD | 5 | CD Craig White |
John Wayne RM | 6 | LM John Soutar |
Quentin De Meyer CM | 7 | RM Anthony Marks |
| João Tavares CM | 8 | CM Luis Longstaff |
| Noah Griffiths AM | 9 | CM Curtis Jones![]() |
| Keith Barton LW | 10 | CM Myles Carter(Cpt)![]() |
Raimundo Torrealba ST | 11 | ST Oliver Tranberg |
| Jules Rameros | Sub | Julio Díez |
| Ronald Lamb | Sub | Kiliam Rodríguez |
| Lewis Fiorini | Sub | William Clark |
| Pedro Castro | Sub | Raul Messi |
| Juan Molina | Sub | Liam Graham |
| John Purchase | Sub | Harry Grady |
| Raymond Heffernan | Sub | Craig Terry |
| Data | ||
| 14 | Total shots | 5 |
| 8 | Shots on target | 4 |
| 1 | Shots hit woodwork | 0 |
| 5 | Shots off target | 1 |
| 9 | Corners | 5 |
| 12 | Offsides | 3 |
| 7 | Fouls | 17 |
| 60% | Possession | 40% |
| Weather: | Attendance: 76,422 |
Timeline (numbers are minutes)
3
3
4
7
18
21
26
27
28
29
34
46
47
49
51
51
53
60
65
78
89
89
89
89
89
90
Mystify Soccer
John Wayne RM
Quentin De Meyer CM
Julio Díez