Match report
Season 46 (Week 4) - Portuguese Liga
| Club Sport Marítimo | 4-0 | Boavista Futebol Clube |
|---|---|---|
| Andy Gadsby 33 Gabriel Cardoso (og) 45 Andy Gadsby 57 Juan Morales (og) 78 |
Half time: 2-0
| Teams | ||
|---|---|---|
Francisco Lopes GK | 1 | GK Juan Morales(Cpt) |
Rondale Moore LD | 2 | LD Kai Freitas |
| Basarab Ciorioianu RD | 3 | RD Kauê Castro |
Jack Westmancott CD | 4 | CD Otávio Silva![]() |
Freddie Taylor CD | 5 | CD Steve Young |
(Cpt) Elder Santos LM | 6 | DM Dinis Alves |
| Andrew Spurling RM | 7 | CM Carlos Cunha |
| Matt Phillips CM | 8 | CM Tomás Melo |
Oscar Cooper CM | 9 | ST Daniel Gomes |
Mehdi Wouters CF | 10 | ST Santiago Fonseca |
![]() Andy Gadsby ST | 11 | ST Gabriel Cardoso![]() |
Alessio Piras![]() | Sub | André Viana |
Shaft Brewer![]() | Sub | José Mourinho |
Zachary Chapman![]() | Sub | Sérgio Carneiro |
Kai Reis![]() | Sub | Paulo Sousa |
Valentin Lipitor![]() | Sub | Gabriel Caetano |
| Kameron Gibson | Sub | Vitor Rodrigues |
| Richard Henry | Sub | Julian Almeida |
| Data | ||
| 12 | Total shots | 9 |
| 9 | Shots on target | 3 |
| 0 | Shots hit woodwork | 0 |
| 3 | Shots off target | 6 |
| 11 | Corners | 4 |
| 5 | Offsides | 4 |
| 16 | Fouls | 6 |
| 60% | Possession | 40% |
| Weather: | Attendance: 63,923 |
Timeline (numbers are minutes)
6
8
11
12
18
23
31
33
35
35
38
40
43
44
45
50
51
52
55
55
57
60
60
60
60
60
60
62
69
74
74
74
78
82
84
88
90
90
Mystify Soccer
Francisco Lopes GK
Rondale Moore LD
Jack Westmancott CD
