Match report
Season 46 (Week 3) - English League one
Newport County | 4-1 | Hull City |
---|---|---|
Nobby Hunter 4 Harry Billington 11 Nobby Hunter 55 Nobby Hunter 65 |
20 Thomas Cooper (pen) |
Half time: 2-1
Teams | ||
---|---|---|
![]() | 1 | GK Răzvan Horj |
![]() | 2 | LD Jackson Gibbs |
![]() | 3 | RD OwenLeo Taylor |
![]() ![]() | 4 | CD Jeff Turner(Cpt)![]() |
Colin Wilson CD | 5 | CD Sepp van den Berg |
![]() | 6 | CM Darryl Heart |
Franz Hasil RM | 7 | CM Jonathan Minall |
(Cpt)Richard Bennett CM | 8 | AM Ethan Nwaneri |
Benjamin Young CM | 9 | LW Elliot Hughes![]() |
Roman Iordanescu CF | 10 | RW Sebastian Cooper |
![]() ![]() ![]() ![]() | 11 | ST Thomas Cooper![]() |
Luke Gabutt | Sub | ![]() |
Pete Sleigh | Sub | ![]() |
Matt Dobson | Sub | Adam Campbell |
Jeremie Frimpong | Sub | Pascal Diminiz |
Ian Kiwomya | Sub | Klaus Meine |
Nate Todd-Billington | Sub | Jesus Arellano |
Harrison King | Sub | Christopher Jackson |
Data | ||
10 | Total shots | 11 |
7 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
3 | Shots off target | 7 |
4 | Corners | 8 |
3 | Offsides | 9 |
10 | Fouls | 21 |
47% | Possession | 53% |
Weather: | Attendance: 37,225 |
Timeline (numbers are minutes)
4
4
6
9
11
17
20
21
24
33
37
42
46
46
55
56
60
65
67
67
70
74
74
75
79
80
83