Match report
Season 45 (Week 28) - Portuguese Liga
Clube Desportivo das Aves | 3-2 | Futebol Clube de Penafiel |
---|---|---|
Alberto Lima 16 Bobby Kennedy 35 Tijani Babaginda 46 |
1 Jans Otlon (pen) 90 Stefano Fiore |
Half time: 2-1
Teams | ||
---|---|---|
Jordi Detorri GK | 1 | GK Eric Lopez![]() |
![]() | 2 | LD Vincent Hazard![]() |
Neil Doles RD | 3 | RD Steven Davies |
![]() | 4 | CD Sergio Pauleta![]() |
Manuel Rolka CD | 5 | CD Craig Logan |
Sérgio Marakis DM | 6 | LM Luan Neves |
![]() | 7 | RM John Robinson |
Martim Sousa LW | 8 | CM Stefano Fiore(Cpt)![]() |
![]() | 9 | CM Ross McCrorie |
![]() | 10 | CF Samuel Goddard |
(Cpt)![]() | 11 | ST Jans Otlon![]() |
Joel Jalesco | Sub | Andreas Palmaberg |
Sergio Dawer | Sub | Omia Santori |
Rogerio Evandro | Sub | Bill Pardy |
Maxence Trottier | Sub | Kretus Harvey |
Danilo Guerrero | Sub | Stewart Kennedy |
Wilfred Ndidi | Sub | Duarte Sousa |
Franko Baresi | Sub | Bruno Coelho |
Data | ||
10 | Total shots | 12 |
9 | Shots on target | 4 |
0 | Shots hit woodwork | 0 |
1 | Shots off target | 8 |
7 | Corners | 4 |
6 | Offsides | 0 |
22 | Fouls | 15 |
49% | Possession | 51% |
Weather: | Attendance: 74,804 |
Timeline (numbers are minutes)
1
11
13
15
16
21
26
27
35
36
36
40
42
43
46
49
53
65
67
68
70
76
78
89
90