Match report
Season 45 (Week 27) - English Premier league
Norwich City | 2-1 | Torquay United |
---|---|---|
Lee Gregory 20 Lee Gregory 63 |
83 Haydn Smith |
Half time: 1-0
Teams | ||
---|---|---|
Jordan Goddard GK | 1 | GK Bradley King |
![]() | 2 | LD Lee Angol(Cpt) |
Tom Storms RD | 3 | RD Lee Cattermole |
Joe Walsh CD | 4 | CD Peter Pollard![]() |
(Cpt)Elston Gunn CD | 5 | CD Dale Oldfield![]() |
Franco Motto DM | 6 | CM Dan Batty |
![]() ![]() | 7 | CM Mark Wilkinson |
![]() | 8 | AM Phillip Debussy |
Tommy Robinson CM | 9 | LW Rob Hughes |
Kris Twardek CM | 10 | RW Santiago Sebastian |
![]() ![]() | 11 | ST Haydn Smith![]() ![]() |
![]() ![]() | Sub | Younus de Maria |
Kasper Dolberg![]() | Sub | Alexandru Crețu |
Finley James![]() | Sub | Grant Jennings |
Lee Tag | Sub | Mark Moir |
Paul Watts | Sub | Bukayo Saka |
Steve Walker | Sub | Declan Farrell |
Clive Allen | Sub | Bob Dee |
Data | ||
12 | Total shots | 6 |
5 | Shots on target | 2 |
0 | Shots hit woodwork | 1 |
7 | Shots off target | 3 |
9 | Corners | 7 |
0 | Offsides | 6 |
8 | Fouls | 12 |
59% | Possession | 41% |
Weather: | Attendance: 66,078 |
Timeline (numbers are minutes)
12
13
15
16
20
22
27
33
34
39
40
42
56
59
62
63
65
65
69
70
72
73
78
83
83
85
87