Match report
Season 45 (Week 23) - English League one
Newport County | 4-0 | Stoke City |
---|---|---|
Nobby Hunter 3 Nobby Hunter 32 Nobby Hunter 69 Luke Gabutt 79 |
Half time: 2-0
Teams | ||
---|---|---|
Wim De Corte GK | 1 | GK Bazil Brown |
Benjamin Woebank LD | 2 | LD Ian Rudyard |
Philippe Londonni RD | 3 | RD Jackie Marsh |
![]() | 4 | CD Daniele Capelli |
Andy Postance CD | 5 | CD Brian Worker |
![]() | 6 | LM Alexandru Higanalu |
Harrison King RM | 7 | CM Marco Bleve |
(Cpt)Richard Bennett CM | 8 | CM Josh Badnell(Cpt) |
![]() | 9 | RW Neville Holder |
![]() ![]() ![]() | 10 | CF James Greenhoff |
![]() ![]() | 11 | CF Freddie Thomas |
Raul Santi | Sub | Ali Ahamada |
Gianluigi Donnarumma | Sub | Ty Hunt |
Colin Wilson | Sub | Valerio Verre |
Matt Dobson | Sub | Ricardo Fuller |
Jeremie Frimpong | Sub | Ronald Smith |
Ian Kiwomya | Sub | Jérémy Guimond |
Nate Todd-Billington | Sub | Ben Dixon |
Data | ||
13 | Total shots | 3 |
10 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
3 | Shots off target | 1 |
14 | Corners | 7 |
11 | Offsides | 3 |
7 | Fouls | 14 |
60% | Possession | 40% |
Weather: | Attendance: 35,131 |
Timeline (numbers are minutes)
3
9
17
27
29
32
33
40
43
52
57
62
63
69
79
87
88