Match report
Season 45 (Week 22) - English League one
Oxford United | 4-0 | Hull City |
---|---|---|
Troy Parrott 15 Alan Sugar 28 Amadou Onana 31 Edward Nketiah 79 |
Half time: 3-0
Teams | ||
---|---|---|
Nathan Redmond GK | 1 | GK Richard Tokeley |
George James LD | 2 | LD Marshall Thompson![]() |
Nikolaj Mollar RD | 3 | RD OwenLeo Taylor |
Menno Koch CD | 4 | CD Pascal Diminiz |
Joe Price CD | 5 | CD Sherman Klump![]() |
![]() ![]() | 6 | CM Jonathan Minall |
![]() | 7 | CM Luke Halliday(Cpt) |
Nicolas Pepe AM | 8 | AM Jack Davies |
![]() ![]() | 9 | LW Elliot Hughes |
(Cpt)![]() ![]() | 10 | RW Sebastian Cooper |
![]() | 11 | ST Adam Campbell![]() |
![]() ![]() | Sub | ![]() |
Pepe Ramos![]() | Sub | ![]() |
Marius Tomescu![]() | Sub | ![]() |
Andros Townsend | Sub | ![]() |
Ryan Robson | Sub | Ken Barnes |
Andy Ray | Sub | Darryl Heart |
Jack Shields | Sub | Pietro Ferri |
Data | ||
19 | Total shots | 1 |
11 | Shots on target | 0 |
0 | Shots hit woodwork | 0 |
8 | Shots off target | 1 |
19 | Corners | 3 |
13 | Offsides | 4 |
10 | Fouls | 22 |
62% | Possession | 38% |
Weather: | Attendance: 33,891 |
Timeline (numbers are minutes)
4
4
8
13
15
19
21
22
25
28
30
31
39
43
43
46
46
55
57
59
70
75
78
79
79
80
84
86
87
87
88
89