Match report
Season 45 (Week 10) - Portuguese Liga
Club Sport Marítimo | 2-1 | Futebol Clube do Porto |
---|---|---|
Shaft Brewer 36 Christien Fleury 58 |
49 Michael Sauer |
Half time: 1-0
Teams | ||
---|---|---|
(Cpt)Kameron Gibson GK | 1 | GK Joe Exotic |
Charles Kennedy LD | 2 | LD Bruno Paye |
Basarab Ciorioianu RD | 3 | RD Mario Moreno |
Jack Westmancott CD | 4 | CD Luca-Milan Zander(Cpt) |
Jacopo Basile CD | 5 | LM Cody Parker |
Antonio Meucci LM | 6 | RM Pierre-Emile Højbjerg![]() |
![]() | 7 | CM Louiren Blonk![]() |
Valentin Racoveanu CM | 8 | CM Hakim Albasri |
Charles Holmes CM | 9 | AM Rodrigo Auzmendi |
![]() ![]() | 10 | CF Jose Reis |
![]() ![]() | 11 | ST Michael Sauer![]() |
Freek Wolters![]() | Sub | Hugo Baiano |
Ellis Khan![]() | Sub | John Colback |
Zachary Chapman![]() | Sub | Alexis Cuella |
Lian Schäfer![]() | Sub | Renan Alves |
Bradley Hemmings![]() | Sub | Bernardo Folha |
Valentin Lipitor | Sub | Ruben Cardoso |
Oscar Cooper | Sub | Marco Polo |
Data | ||
16 | Total shots | 5 |
10 | Shots on target | 3 |
0 | Shots hit woodwork | 0 |
6 | Shots off target | 2 |
7 | Corners | 2 |
0 | Offsides | 6 |
20 | Fouls | 16 |
59% | Possession | 41% |
Weather: | Attendance: 64,640 |
Timeline (numbers are minutes)
1
2
6
19
20
21
24
25
27
31
36
41
41
43
49
55
55
58
60
60
68
69
72
74
75
77
79
86
87
90