Match report
Season 45 (Week 9) - Italian Serie B
Juventus | 4-1 | Ascoli Picchio FC 1898 |
---|---|---|
Kaide Gordon 6 Amilcare Bella 23 Amilcare Bella 63 Kaide Gordon 66 |
75 Oscar Santayana (pen) |
Half time: 2-0
Teams | ||
---|---|---|
Beniamino Nicola GK | 1 | GK Wuliker Farinez |
Ugo Rolandi LD | 2 | LD Mark McGuinness |
![]() | 3 | RD Alfredo Ricco |
![]() | 4 | CD Daisuke Trinta |
(Cpt)Alvaro Eztulventa CD | 5 | CD Fabian Schar |
![]() ![]() ![]() | 6 | LM Matt Smith![]() |
Chris Robinson LM | 7 | RM Martin Svidersky |
![]() | 8 | CM Vincent Voortens |
Gioacchino Armano CM | 9 | CM Manuel Pastaero |
Mircea Lucescu ST | 10 | CF Angelo Rizzo |
![]() ![]() | 11 | CF Oscar Santayana(Cpt)![]() |
Luigi Forlano | Sub | Carlos Mane |
Domenico Durante | Sub | Sven van Beek |
Thomas Savage | Sub | Kelechi Nwakali |
Oreste Mazzia | Sub | Nicoló Rovella |
Alessio Grasso | Sub | Pietro Conti |
Nicolò Serra | Sub | Gianluca Damico |
Daniele Pellegrini | Sub |
Data | ||
18 | Total shots | 8 |
7 | Shots on target | 5 |
1 | Shots hit woodwork | 1 |
10 | Shots off target | 2 |
12 | Corners | 5 |
11 | Offsides | 2 |
11 | Fouls | 7 |
56% | Possession | 44% |
Weather: | Attendance: 60,150 |
Timeline (numbers are minutes)
2
6
11
14
21
22
23
24
25
29
29
30
32
35
40
46
49
51
54
63
65
66
67
75
85
85
89