Match report
Season 45 (Week 5) - English League one
Plymouth Argyle | 1-2 | Oxford United |
---|---|---|
Adam Varley 85 |
8 Edward Nketiah 27 Troy Parrott (pen) |
Half time: 0-2
Teams | ||
---|---|---|
Gary Mount GK | 1 | GK Nathan Redmond |
Andrew Ickleson LD | 2 | LD Karl Hein![]() |
Dave Pearce RD | 3 | RD Nikolaj Mollar |
Barry Rickard SW | 4 | SW Jack Shields |
Yeo Stadler CD | 5 | CD Jia Boyan |
Nick Quirke LM | 6 | DM Marius Tomescu |
Thomas Nevland RM | 7 | LM Pepe Ramos |
Sidney Mistry CM | 8 | RM Ryan Robson(Cpt) |
![]() | 9 | CM Alan Sugar |
(Cpt)![]() ![]() | 10 | ST Troy Parrott![]() ![]() |
Romário de Souza Faria ST | 11 | ST Edward Nketiah![]() |
Mart Deacon![]() | Sub | ![]() |
Dave Chambers![]() | Sub | Andros Townsend |
Warren Richardson | Sub | Menno Koch |
Josey Wales | Sub | Nicolas Pepe |
Jay Dasilva | Sub | Jack Kiersey |
Leo Rickard | Sub | Stephan Platt |
Steve Webster | Sub | Sebastiano Esposito |
Data | ||
17 | Total shots | 6 |
10 | Shots on target | 5 |
1 | Shots hit woodwork | 0 |
6 | Shots off target | 1 |
12 | Corners | 3 |
12 | Offsides | 2 |
27 | Fouls | 20 |
58% | Possession | 42% |
Weather: | Attendance: 26,777 |
Timeline (numbers are minutes)
6
8
8
8
10
12
15
17
20
24
27
30
31
46
48
52
56
57
65
66
67
71
73
75
79
80
82
83
85