Match report
Season 45 (Week 3) - English League one
Plymouth Argyle | 0-2 | Bolton Wanderers |
---|---|---|
32 Allen Goodwill (pen) 74 Robin Reese |
Half time: 0-1
Teams | ||
---|---|---|
Gary Mount GK | 1 | GK Luca Cavalleri |
Andrew Ickleson LD | 2 | LD Christopher Mayulu |
Dave Pearce RD | 3 | RD Jamie Redgrave |
Barry Rickard SW | 4 | CD Pat Healy |
Yeo Stadler CD | 5 | CD Roberto Solozàbal |
Nick Quirke LM | 6 | DM Robin Reese(Cpt) |
Thomas Nevland RM | 7 | LM Josh Cullen |
(Cpt)Ronnie Jenner CM | 8 | RM Jon Wayne |
Adam Rickards CM | 9 | AM Gary McKay |
Homer Simpson CM | 10 | CF Wolf Henninhag |
Romário de Souza Faria ST | 11 | ST Allen Goodwill |
Mart Deacon | Sub | Roberto Adriano |
Dave Chambers | Sub | Jeff Hanson |
Warren Richardson | Sub | Patrick Nettekoven |
Josey Wales | Sub | James Mount |
Sidney Mistry | Sub | Lars Bern |
Jay Dasilva | Sub | Tim Cornelisse |
Chay Dobson | Sub | Blake Palmer |
Data | ||
2 | Total shots | 13 |
1 | Shots on target | 5 |
0 | Shots hit woodwork | 0 |
1 | Shots off target | 8 |
5 | Corners | 9 |
5 | Offsides | 11 |
23 | Fouls | 5 |
53% | Possession | 47% |
Weather: | Attendance: 24,994 |
Timeline (numbers are minutes)
11
17
25
26
30
32
32
39
42
46
46
61
62
65
74
75
81
83
86
89
90