Match report
Season 45 (Week 1) - English League one
Plymouth Argyle | 3-0 | Stoke City |
---|---|---|
Romário de Souza Faria 10 Romário de Souza Faria 22 Ronnie Jenner 88 |
Half time: 2-0
Teams | ||
---|---|---|
Gary Mount GK | 1 | GK Bazil Brown |
Andrew Ickleson LD | 2 | LD Jean Papin |
Dave Pearce RD | 3 | RD Ben Dixon![]() |
(Cpt)![]() | 4 | RB Alexandru Higanalu |
![]() | 5 | CD Daniele Capelli |
Rex Parkyn LM | 6 | CD Mark Kerr![]() |
![]() | 7 | CM Josh Badnell![]() |
![]() ![]() | 8 | CM Kevin McCrossan(Cpt) |
![]() | 9 | RW Ronald Smith |
![]() | 10 | CF Ricardo Fuller |
![]() ![]() | 11 | ST Freddie Thomas![]() |
Kevin O'Callaghan | Sub | ![]() ![]() |
Warren Richardson | Sub | ![]() |
Jay Dasilva | Sub | ![]() |
Jock Stein | Sub | Ali Ahamada |
Barry Rickard | Sub | Ian Rudyard |
Nick Quirke | Sub | Frank Hudspeth |
Mart Deacon | Sub | Jackie Marsh |
Data | ||
17 | Total shots | 2 |
10 | Shots on target | 2 |
0 | Shots hit woodwork | 0 |
7 | Shots off target | 0 |
11 | Corners | 2 |
6 | Offsides | 2 |
15 | Fouls | 26 |
65% | Possession | 35% |
Weather: | Attendance: 34,124 |
Timeline (numbers are minutes)
7
8
10
10
12
14
16
20
22
25
35
36
38
38
41
46
53
55
55
55
55
55
61
61
62
67
68
74
83
87
87
88
89
90