Match report
Season 45 (Week 1) - English League one
Hull City | 3-0 | Crystal Palace |
---|---|---|
Harvey Evans 42 Harvey Evans 55 Thomas Cooper 85 |
Half time: 1-0
Teams | ||
---|---|---|
Kelvin Leerdam GK | 1 | GK Richard Herring![]() |
![]() | 2 | LD Howard Stevens |
![]() ![]() | 3 | RD Stephan Darby |
![]() | 4 | SW Dan Troughton(Cpt) |
![]() | 5 | CD Harry Souttar |
Darryl Heart CM | 6 | DM Mile Jedinak |
(Cpt)Jonathan Minall CM | 7 | CM Keith Johnstone |
Ethan Nwaneri AM | 8 | AM Andy Warhol |
Mbaye Lukaku LW | 9 | RW Hernan Hiltz |
Sebastian Cooper RW | 10 | CF Jonas Ulf |
![]() ![]() | 11 | ST Don Rogers |
![]() ![]() | Sub | ![]() |
Darren Ovett![]() | Sub | ![]() |
Billy Meredith![]() | Sub | ![]() |
Tosh Wilson![]() | Sub | Jason Demetriou |
Stephen Jackson | Sub | Jack Hendry |
Nathan Roseway | Sub | Ruben D'Incà |
Richard Tokeley | Sub | Kian Carter |
Data | ||
11 | Total shots | 6 |
7 | Shots on target | 3 |
1 | Shots hit woodwork | 0 |
3 | Shots off target | 3 |
16 | Corners | 2 |
0 | Offsides | 2 |
16 | Fouls | 12 |
65% | Possession | 35% |
Weather: | Attendance: 30,876 |
Timeline (numbers are minutes)
11
12
13
17
18
19
28
28
29
32
34
35
38
42
54
55
60
63
65
67
75
77
80
80
81
81
81
82
82
85