Match report
Season 43 (Week 4) - English League one
| West Ham United | 1-3 | Leyton Orient |
|---|---|---|
| Sergio Mendes 44 |
51 Charlie Fairhead 63 James Delaney 90 Martin Kuman |
Half time: 1-0
| Teams | ||
|---|---|---|
| Harry Blakemore GK | 1 | GK Gigi Buffon |
| Joey Higginbottom LD | 2 | LD Charlie Fairhead![]() |
| Dave Murray RD | 3 | RD Alvaro Machicado |
Jack Ferdinand CD | 4 | CD Andrei Pulhac |
| Ian Bryson CD | 5 | LM Colin Monk |
(Cpt) Albert Gomes CM | 6 | RM Anthony Evans |
| Eburhardt Dotzler CM | 7 | CM Frederic Ciechelski![]() |
Sergio Mendes LW | 8 | CM Brian Bulle![]() ![]() |
Ryan Clegg RW | 9 | AM Andoni Saltxeita |
| Jimmy Celso CF | 10 | ST Martin Kuman![]() |
| Edin Dzeko ST | 11 | ST James Delaney(Cpt)![]() ![]() |
Jez Carol![]() | Sub | Paulo Livigno |
Cristiano Eusebio![]() | Sub | Darren Dodds |
Marco Manolo![]() | Sub | Jeff Winton |
| Jonathon Barton | Sub | Luis Lisbona |
| Ed Spurstow | Sub | Noë Corbin |
| Emiliano Fisca | Sub | Danny Monk |
| Zac Haymaker | Sub | Charlie Higgs |
| Data | ||
| 11 | Total shots | 9 |
| 4 | Shots on target | 4 |
| 1 | Shots hit woodwork | 0 |
| 6 | Shots off target | 5 |
| 5 | Corners | 10 |
| 0 | Offsides | 10 |
| 19 | Fouls | 18 |
| 55% | Possession | 45% |
| Weather: | Attendance: 37,408 |
Timeline (numbers are minutes)
7
19
20
24
28
31
32
35
35
39
39
39
41
44
45
48
51
55
59
60
63
64
70
72
75
84
84
85
90
Mystify Soccer

Jack Ferdinand CD
Albert Gomes CM
