League archive for Manchester City

League record
  Home Away  
Season Level Division Pos P W D L F A W D L F A Pts
43 6 League four P 3 30 10 2 3 28 12 6 3 6 12 12 53
42 6 League four 14 30 5 5 5 13 17 3 1 11 11 31 30
41 5 League three R 15 30 4 4 7 15 27 3 1 11 12 34 26
40 5 League three 9 30 6 3 6 22 19 6 2 7 14 19 41
39 5 League three 10 30 6 5 4 17 11 4 1 10 14 28 36
38 5 League three 10 30 5 4 6 18 17 7 0 8 15 21 40
37 4 League two R 15 30 3 5 7 13 19 5 4 6 12 20 33
36 4 League two 8 30 7 7 1 25 10 4 4 7 20 26 44
35 4 League two 7 30 7 5 3 22 11 5 3 7 21 23 44
34 3 League one R 15 30 3 4 8 13 22 4 4 7 18 22 29
33 2 Championship R 14 30 4 2 9 17 22 5 4 6 16 15 33
32 2 Championship 11 30 8 1 6 21 17 4 3 8 13 25 40
31 2 Championship 12 30 8 3 4 23 16 2 4 9 9 24 37
30 2 Championship 5 30 9 2 4 37 21 7 2 6 18 15 52
29 2 Championship 5 30 8 3 4 22 18 6 5 4 25 18 50
28 2 Championship 7 30 6 5 4 25 15 7 3 5 18 17 47
27 3 League one P 3 30 10 3 2 27 11 3 4 8 17 22 46
26 2 Championship R 15 30 5 2 8 12 19 4 7 4 13 15 36
25 1 Premier league R 15 30 4 5 6 15 17 2 2 11 12 35 25
24 1 Premier league 11 30 8 0 7 20 21 4 3 8 17 26 39
23 1 Premier league 12 30 5 5 5 21 19 5 3 7 14 17 38
22 1 Premier league 8 30 5 2 8 15 17 6 5 4 19 20 40
21 1 Premier league 3 30 10 3 2 21 8 5 5 5 16 17 53
20 1 Premier league 4 30 10 3 2 24 10 2 9 4 13 15 48
19 1 Premier league C 1 30 15 0 0 49 7 11 3 1 48 12 81
18 1 Premier league C 1 30 14 1 0 39 4 12 3 0 48 8 82
17 1 Premier league C 1 30 13 2 0 40 4 12 3 0 48 10 80
16 1 Premier league C 1 30 12 2 1 41 12 11 3 1 41 14 74
15 1 Premier league C 1 30 15 0 0 38 1 11 3 1 39 9 81
14 1 Premier league 5 30 10 5 0 31 14 6 7 2 23 15 60
13 2 Championship P 1 30 13 0 2 42 14 10 1 4 33 15 70
12 2 Championship 10 30 6 6 3 20 12 4 3 8 12 21 39
11 2 Championship 10 30 9 3 3 30 13 2 5 8 10 20 41
10 2 Championship 4 30 14 1 0 38 15 6 5 4 27 22 66
9 1 Premier league R 14 30 1 6 8 12 24 0 5 10 17 35 14
8 1 Premier league 11 30 6 2 7 27 26 4 1 10 20 33 33
7 1 Premier league 12 30 5 6 4 14 11 2 1 12 12 29 28
6 1 Premier league 12 30 5 5 5 17 15 0 3 12 7 30 23
5 2 Championship P 2 30 12 3 0 40 9 7 6 2 25 12 66
4 2 Championship 4 30 11 3 1 36 12 8 3 4 16 10 63
3 3 League one P 3 30 13 2 0 46 8 10 3 2 35 17 74
2 3 League one 4 30 12 1 2 34 9 7 5 3 15 9 63
Totals 1260 342 131 157 1080 606 232 145 253 845 838 1998
League totals
  Home   Away   Total  
Played 630   630   1260  
Won 342 54.29% of played 232 36.83% of played 574 45.56% of played
Drawn 131 20.79% of played 145 23.02% of played 276 21.90% of played
Lost 157 24.92% of played 253 40.16% of played 410 32.54% of played
Scored 1080 1.71 per game 845 1.34 per game 1925 1.53 per game
Conceded 606 0.96 per game 838 1.33 per game 1444 1.15 per game
Points 1157 1.84 per game 841 1.33 per game 1998 1.59 per game
League honours
League championships 5 Seasons: 15, 16, 17, 18, 19
Division championships 1 Seasons: 13
Promotions 4 Seasons: 3, 5, 27, 43
Relegations 7 Seasons: 9, 25, 26, 33, 34, 37, 41